Micromax Canvas 5 E481
₹ 10,999
General | ||
---|---|---|
Sim Type: | dual-SIM(Micro) | |
Dimensions: | 148.00 x 73.60 x 8.30 mm | |
Screen Size: | 5.2 Inches![]() | |
Weight: | 143 grams![]() | |
Color: | Black | |
Processor: | Octa-core 1.3 GHz Cortex-A53 | |
Chipset: | Mediatek MT6753 | |
Operating System: | Android OS, v5.1 (Lollipop) | |
Keypad: | ![]() | |
Display | ||
Touchscreen: | Yes | |
Display Type: | IPS LCD capacitive touchscreen, 16M colors | |
Resolution: | 1080 x 1920 | |
Pixel Density: | 423 | |
Memory | ||
Internal: | 16 GB | |
External: | microSD upto 64 GB | |
Memory Card Slot : | Yes | |
Camera | ||
Primary: | 13 MP![]() | |
Secondary: | 5 MP![]() | |
Other Camera Features: | Primary and secondary cameras with LED flash. | |
Battery | ||
Battery Type: | Standard battery, Li-Ion 2900 mAh![]() | |
Battery Backup 2G: | Up to 10 hrs![]() | |
Battery Backup Standby: | 275 | |
Network | ||
2G Network: | Yes | |
3G Network: | Yes | |
4G Network: | Yes | |
Other Features | ||
Business Features: | Document viewer | |
Messaging: | SMS, MMS, Email, Push Mail, IM | |
Browser: | HTML5 | |
FM: | Yes | |
Loudspeaker: | ![]() | |
Ringtones : | Vibration; MP3, WAV ringtones | |
Connectivity | ||
GPRS: | ![]() | |
Edge: | ![]() | |
Wlan: | Wi-Fi 802.11 | |
Bluetooth: | ![]() | |
USB: | 2.0 | |
Video Format: | MP4/H.264 | |
Jack: | 3.5mm | |
GPS: | Yes | |
Java: | No | |
GPU: | Mali-T720MP3 | |
Sensors: | Accelerometer, proximity, compass | |
Protection: | Corning Gorilla Glass 3 | |
Audio Format: | MP3/AAC/WAV | |
NFC: | No | |
RAM: | 3 GB |
Compare With
Name Micromax Established in 1991