| General | ||
|---|---|---|
| Sim Type: | SINGLE SIM, GSM | |
| Dimensions: | 116.5 x 61.2 x 12.1 mm | |
| Screen Size: | 3.7 Inches (Good Size) | |
| Weight: | 142 grams (Bulky) | |
| Color: | BLACK, CYAN, MAGENTA | |
| Processor: | 1.4 GHZ SCORPION | |
| Operating System: | Microsoft Windows Phone 7.5 Mango | |
| Keypad: | ![]() | |
| Display | ||
| Touchscreen: | yes | |
| Display Type: | AMOLED CAPACITIVE TOUCHSCREEN | |
| Resolution: | 800 X 480 Pixels | |
| Other Display Features: | Multitouch | |
| Memory | ||
| Internal: | 16 GB | |
| External: | NO | |
| Memory Card Slot : | No | |
| Camera | ||
| Primary: | 8 MP (Good Camera) | |
| Other Camera Features: | Geo-Tagging | |
| Battery | ||
| Battery Type: | Standard battery, Li-Ion 1450 mAh (Low Battery Amp) | |
| Battery Backup 2G: | Up to 13 hrs (Good Battery Backup) | |
| Battery Backup 3G: | Up to 9.5 hrs | |
| Battery Backup Standby: | Up to 265 hrs (2G) / Up to 335 hrs (3G) | |
| Network | ||
| 2G Network: | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network: | HSDPA 850 / 900 / 1900 / 2100 | |
| Other Features | ||
| Business Features: | DOCUMENT VIEWER/EDITOR | |
| Apps: | Social hub | |
| Additional Features: | NOKIA MAPS, BING MAPS | |
| FM: | Stereo FM radio with RDS | |
| Loudspeaker: | ![]() | |
| Ringtones : | MP3, WAV RINGTONES | |
| Connectivity | ||
| GPRS: | ![]() | |
| Edge: | ![]() | |
| Speed: | 14.4 MBPS HSDPA; 5.76 MBPS HSUPA | |
| Wlan: | WI-FI 802.11 B/G/N | |
| Bluetooth: | ![]() | |
| USB: | YES, MICROUSB V2.0 | |
| Video Format: | MP4/H.264/H.263/WMV | |
| Jack: | 3.5 mm | |
| Java: | No |
| Expert | Review | Ratings |
|---|---|---|
| CNET | Overall, the Lumia 800 is a very good handset. The Windows Phone software is slick and fun to use, especially if you like to keep up-to-date with what friends are up to on social networking sites. It also looks attractive and the excellent build quality gives you the confidence that it is built to last.Read More |
![]() ![]() ![]() ![]() ![]() |
| PC Magazine | The Nokia Lumia 810 delivers a solid, affordable Windows Phone 8 experience, but its blocky design and low-res screen don't do it any favors.Read More |
![]() ![]() ![]() ![]() ![]() |
Compare With
- Samsung Galaxy S2
- Apple iPhone 4S
- HTC Sensation XE
- Nokia N8
- Samsung Galaxy S Plus
- Blackberry Torch 9800
- Apple iphone 3GS
- Samsung Omnia W GT-I8530
- HTC Desire X
- Samsung Galaxy Nexus
- Samsung Galaxy Ace Duos SCH-I589 (CDMA GSM)
- LG Optimus L9 P760
- HTC Desire VC
- Micromax Canvas Turbo A 250
- Sony Xperia P
- Samsung Galaxy Ace Plus GT-S7500
- Nokia Lumia 800c
- HTC One X
- HTC Desire S
- BlackBerry Curve-9320
Name Nokia Established in 1967
(Good Size)
(Bulky)
