| General |
|---|
| Sim Type: | Single SIM, GSM |
| Dimensions: | 120 × 62 × 11.6 mm |
| Screen Size: | 3.8 Inches (Good Size) |
| Weight: | 130 grams (Bulky) |
| Color: | Black |
| Processor: | 800 MHz Qualcomm Scorpion |
| Operating System: | Android 2.3 (Gingerbread) |
| Keypad: |  |
| Display |
|---|
| Touchscreen: | Yes |
| Display Type: | TFT LCD, Capacitive Touch |
| Resolution: | 800 x 480 Pixels |
| Other Display Features: | Bar Phone, Multi Touch Screen |
| Memory |
|---|
| Internal: | 4 GB with 512 MB RAM |
| External: | 32 GB |
| Memory Card Slot : | Micro SD |
| Camera |
|---|
| Primary: | 5 MP (Good Camera) |
| Secondary: | No MP (Good Secondary Camera) |
| Other Camera Features: | Auto Focus, Geo-tagging, Image Editor |
| Battery |
|---|
| Battery Type: | Standard battery, Li-Ion 1500 mAh (Low Battery Amp) |
| Battery Backup 2G: | Up to 8 hrs (Low Battery Backup) |
| Battery Backup 3G: | 6 hrs |
| Battery Backup Standby: | 380 hrs (2G), 440 hrs (3G) |
| Network |
|---|
| 2G Network: | GSM - 850, 900, 1800,1900 MHz |
| 3G Network: | UMTS - 900/2100 MHz |
| Other Features |
|---|
| Business Features: | The HD video android cloudphone, Document Viewer, Pushmail |
| Apps: | Google Search, Gmail, Google talk, Document To Go, Facebook, Twitter |
| Additional Features: | Built-in Antenna, Video and Audio Streaming, Multi Language Support, Calculator, Notepad, Clock, Gallery, Calendar, Voice Call and Mail, Supplementary Services, Sound Records, Series of cloud+ android devices, Faster and more efficient processor,The HD video specialist |
| FM: | Yes |
| Loudspeaker: |  |
| Ringtones : | MP3, Polyphonic |
| Connectivity |
|---|
| GPRS: |  |
| Edge: |  |
| Speed: | 14.4 Mbps HSDPA, 5.76 Mbps HSUPA |
| Wlan: | 802.11 b/g/n, Wi-fi Hotspot |
| Bluetooth: |  |
| USB: | Yes, USB 2.0 |
| Video Format: | MPEG4, H.263, H.264, REAL, RMVB, WMV |
| Jack: | 3.5 mm |
| GPS: | Yes, A-GPS with Google Maps |
| Java: | Yes, via Java MIDP emulator |