| General |
|---|
| Sim Type: | Single SIM, GSM |
| Dimensions: | 61.4 x 116.9 x 11.7 mm |
| Screen Size: | 3.5 Inches (Not that Good Size) |
| Weight: | 125 grams (Bulky) |
| Color: | Black |
| Processor: | 800 MHz Cortex-A5 |
| Operating System: | Android v2.3 (Gingerbread) |
| Keypad: |  |
| Display |
|---|
| Touchscreen: | Yes |
| Display Type: | TFT LCD, Capacitive Touch |
| Resolution: | 480 x 320 Pixels |
| Other Display Features: | IPS Screen |
| Memory |
|---|
| Internal: | 1 GB with 256 MB RAM |
| External: | 32 GB |
| Memory Card Slot : | Micro SD |
| Camera |
|---|
| Primary: | 3.2 MP (Low Resolution Camera) |
| Secondary: | No MP (Good Secondary Camera) |
| Other Camera Features: | Auto Focus, Geo-tagging, Image Editor |
| Battery |
|---|
| Battery Type: | Standard battery, Li-Ion 1250 mAh (Low Battery Amp) |
| Battery Backup 2G: | Up to 3 hrs (Low Battery Backup) |
| Battery Backup 3G: | 3 hrs |
| Battery Backup Standby: | 220 hrs (2G), 250 hrs (3G) |
| Network |
|---|
| 2G Network: | GSM - 850, 900, 1800,1900 MHz |
| 3G Network: | UMTS - 900/2100 MHz |
| Other Features |
|---|
| Business Features: | Document Viewer, Pushmail (Microsoft Exchange) |
| Apps: | Gmail, Google Search, Google Talk, Google Calendar, Google News, Weather Update, YouTube, Android Market, Facebook, Internet Explorer, Cloud, Yahoo Mail, Twitter |
| Additional Features: | Wi-Fi Direct, MMS Enabled, Calculator, Note Pad, Alarm, Calendar, Games, Dual Microphone, Bookmarks, One-click Recovery of your Data |
| FM: | Yes |
| Loudspeaker: |  |
| Ringtones : | MP3, Polyphonic |
| Connectivity |
|---|
| GPRS: |  |
| Edge: |  |
| Speed: | 7.2 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wlan: | 802.11 b/g/n, Wi-fi Hotspot |
| Bluetooth: |  |
| USB: | Yes, USB 2.0 |
| Video Format: | MP4, H.263, H.264, DivX, Xvid |
| Jack: | 3.5 mm |
| GPS: | Yes, A-GPS with Google Maps |
| Java: | Yes, via Java MIDP emulator |