| General | ||
|---|---|---|
| Sim Type: | Single SIM, GSM | |
| Dimensions: | 63 x 122.5 x 10.5 mm | |
| Screen Size: | 4 Inches (Good Size) | |
| Weight: | 140 grams (Bulky) | |
| Color: | Dark Tarnish | |
| Processor: | 1 GHz Cortex-A5 | |
| Operating System: | Android v2.3 (Gingerbread) | |
| Keypad: | ![]() | |
| Display | ||
| Touchscreen: | Yes | |
| Display Type: | TFT LCD, Capacitive Touch | |
| Resolution: | 800 x 480 Pixels | |
| Other Display Features: | IPS Screen | |
| Memory | ||
| Internal: | 2.4 GB with 512 MB RAM | |
| External: | 32 GB | |
| Memory Card Slot : | Micro SD | |
| Camera | ||
| Primary: | 5 MP (Good Camera) | |
| Secondary: | No MP (Good Secondary Camera) | |
| Other Camera Features: | Auto Focus, Geo-tagging, Image Editor | |
| Battery | ||
| Battery Type: | Standard battery, Li-Ion 1350 mAh (Low Battery Amp) | |
| Battery Backup 2G: | Up to 5 hrs (Low Battery Backup) | |
| Battery Backup 3G: | 5 hrs | |
| Battery Backup Standby: | 320 hrs (2G), 350 hrs (3G) | |
| Network | ||
| 2G Network: | GSM - 850, 900, 1800,1900 MHz | |
| 3G Network: | UMTS - 900/2100 MHz | |
| Other Features | ||
| Business Features: | Document Viewer, Pushmail, Google Mail, Google Search, Google Talk, Google Maps, Google Calendar, Google News & Weather, YouTube, Android Market | |
| Apps: | Facebook, YouTube, Cloud, Google Mobile Suite, HI-Space, Google Talk, Play Store, Gmail, IM Notification, Online Update | |
| Additional Features: | Anti-Finger Print Painting, 3D Games, Faster Streaming, 2 hrs Quick Charging, 5 Sec Fast Boot, Intuitive Text Input, One Touch Word Selection, Copy / Paste, All Backup, File Manager, Weather Clock, Flight Mode, Power-draining Program, Data Roaming, Alarm, Data Synchronization, VPN, Notification Pannel, People App, MMS Enabled, Switching Between Email Accounts, Bookmarks, Notification Ringtone, Calendar, Reminder, Clock, Calculator, Notes, Time and Date, Text-to-speech, Restoring Factory Data, Au | |
| FM: | Yes | |
| Loudspeaker: | ![]() | |
| Ringtones : | MP3, Polyphonic | |
| Connectivity | ||
| GPRS: | ![]() | |
| Edge: | ![]() | |
| Speed: | 7.2 Mbps HSDPA, 5.76 Mbps HSUPA | |
| Wlan: | 802.11 b/g/n, Wi-fi Hotspot | |
| Bluetooth: | ![]() | |
| USB: | Yes, USB 2.0 | |
| Video Format: | H.264, H.263, MP4, 3GP | |
| Jack: | 3.5 mm | |
| GPS: | Yes, A-GPS with Google Maps | |
| Java: | Yes, via Java MIDP emulator | |
| RAM: | 0.5 GB |
Compare With
- Sharp SE 02
- Samsung Primo Duos SCH-W279
- LG P698
- Samsung Galaxy Chat B5330
- Acer Liquid MT (Acer Liquid Metal)
- Sharp Aquos SH8298U
- Sony Ericsson Live with Walkman (WT19i)
- Samsung Galaxy Ace Duos SCH-I589 (CDMA GSM)
- Acer Liquid Gallant E350
- Samsung Galaxy S Duos S7562
- Panasonic T11
- Intex Cloud Y5
- Gionee GPAD G3
- Lenovo A516
- Micromax A72 Canvas Viva
- Nokia Lumia 510
- Gionee CTRL V4
- Nokia Lumia 620
- Nokia Lumia 520
- XOLO Q800
Name Huawei Established in 1988
(Good Size)
(Bulky)