| General |
|---|
| Sim Type: | Single SIM, GSM |
| Dimensions: | 62 x 111 x 14.6 mm |
| Screen Size: | 3.2 Inches (Not that Good Size) |
| Weight: | 161 grams (Bulky) |
| Color: | Zinc Grey, White |
| Processor: | 1.2 GHz |
| Operating System: | BlackBerry 7 OS |
| Keypad: |  |
| Display |
|---|
| Touchscreen: | Yes |
| Display Type: | TFT LCD Touch Screen, 16 M colors |
| Resolution: | 640 x 480 Pixels |
| Other Display Features: | Light Sensing Screen |
| Memory |
|---|
| Internal: | 8 GB with 768 MB RAM |
| External: | 32 GB |
| Memory Card Slot : | Micro SD |
| Camera |
|---|
| Primary: | 5 MP (Good Camera) |
| Secondary: | No MP (Good Secondary Camera) |
| Other Camera Features: | Continuous Auto Focus, Face Detection, Image Stabilization, Geo-tagging, Multiple Picture-Taking Modes, Zero Shutter Lag |
| Battery |
|---|
| Battery Type: | Standard battery, Li-Ion 1270 mAh (Low Battery Amp) |
| Battery Backup 2G: | Up to 6 hrs (Low Battery Backup) |
| Battery Backup 3G: | 5 hrs |
| Battery Backup Standby: | 307 hrs (2G), 295 hrs (3G) |
| Network |
|---|
| 2G Network: | GSM - 850, 900, 1800,1900 MHz |
| 3G Network: | UMTS - 900/2100 MHz |
| Other Features |
|---|
| Business Features: | Document Viewer, Pushmail |
| Apps: | Facebook, Twitter, Yelp, Wikitude, BlackBerry Travel, Foursquare, BlackBerry Apps, Vlingo |
| Additional Features: | 3G, GSM, Touchscreen, QWERTY, Email, GPS, Bluetooth, HD Recording, Music Player, WiFi, Keyboard Backlighting, Sleep Mode, AES or Triple DES Encryption with BlackBerry Enterprise Server, FIPS Validation, M3 and T3 Rating for Hearing Aids, LED Indicators, User-selectable Font Size, Trackpad, HTML5 Video, Voice Activated Universal Search, Password Protection, Sleep Mode, Voice Input |
| FM: | No |
| Loudspeaker: |  |
| Ringtones : | MP3, Polyphonic |
| Connectivity |
|---|
| GPRS: |  |
| Edge: |  |
| Speed: | 14.4 Mbps HSDPA, 5.76 Mbps HSUPA |
| Wlan: | 802.11 b/g/n, Wi-fi Hotspot |
| Bluetooth: |  |
| USB: | micro USB, v2 |
| Video Format: | MP4, M4A, 3GP, M4V, AVI, ASF, WMV, HD Video |
| Jack: | 3.5 mm |
| GPS: | Yes, A-GPS with BlackBerry Maps |
| Java: | Yes, via Java MIDP emulator |