| General |
|---|
| Sim Type: | Single SIM, GSM |
| Dimensions: | 103.0 x 52.0 x 16.0 mm |
| Screen Size: | 2.6 Inches (Not that Good Size) |
| Weight: | 115 grams (Bulky) |
| Color: | Black, White, Red, Silver & Pink |
| Operating System: | Sony Ericsson |
| Keypad: |  |
| Display |
|---|
| Touchscreen: | No |
| Display Type: | TFT screen, 65K |
| Resolution: | 320 x 240 pixels |
| Other Display Features: | Alphanumeric Keypad |
| Memory |
|---|
| Internal: | 260 MB with 2 GB included |
| External: | 16 GB |
| Memory Card Slot : | Micro SD |
| Camera |
|---|
| Primary: | 3.2 MP (Low Resolution Camera) |
| Secondary: | No MP (Good Secondary Camera) |
| Other Camera Features: | Geo-tagging, Photo Fix, Photo Feeds, Send to Web |
| Battery |
|---|
| Battery Type: | Standard battery, Li-Ion 1000 mAh (Low Battery Amp) |
| Battery Backup 2G: | Up to 4 hrs (Low Battery Backup) |
| Battery Backup Standby: | 403 hrs |
| Battery Backup Otherwise: | Music play Up to 26 h |
| Network |
|---|
| 2G Network: | GSM - 850, 900, 1800,1900 MHz |
| 3G Network: | UMTS - 900/2100 MHz |
| Other Features |
|---|
| Business Features: | Document Viewer, Document Editor, Pushmail (ActiveSync, SyncML) |
| Apps: | YouTube, Facebook, Twitter, Instant Messaging |
| Additional Features: | 3G, GSM, Email, Bluetooth, FM Player, Music Player, Calculator, 3D games, Video Streaming, Automatic Playlist Creation, Pan and Zoom, Google Search, Predictive Text Input, Sound Recorder, Alarm Clock, Calculator, Calendar, Flight Mode, Notes, TrackID Music Recognition, Walk Mate, Play Now, Stop Watch, Tasks, Music Call, Vibration, Conversations |
| FM: | Yes |
| Loudspeaker: |  |
| Ringtones : | MP3, Polyphonic |
| Connectivity |
|---|
| GPRS: |  |
| Edge: |  |
| Speed: | 7.2 Mbps HSDPA; 2.0 Mbps HSUPA |
| Wlan: | No |
| Bluetooth: |  |
| USB: | Yes, USB 2.0 |
| Video Format: | MP4, H.263, H.264 |
| Jack: | 3.5 mm |
| GPS: | No |
| Java: | Yes, via Java MIDP emulator |