| General |
|---|
| Sim Type: | Single SIM, GSM |
| Dimensions: | 92.0 × 53.0 × 18.0 mm |
| Screen Size: | 3 Inches (Not that Good Size) |
| Weight: | 136 grams (Bulky) |
| Color: | Black, White |
| Processor: | 1 GHz Snapdragon processor |
| Operating System: | Google Android 2.3 (Gingerbread) |
| Keypad: |  |
| Display |
|---|
| Touchscreen: | Yes |
| Display Type: | Scratch-resistant TFT touchscreen, 16 M colors |
| Resolution: | 480 x 320 pixels |
| Other Display Features: | Scratch-resistant glass |
| Memory |
|---|
| Internal: | 320 MB with including 2 GB & 512 MB RAM |
| External: | 32 GB |
| Memory Card Slot : | Micro SD |
| Camera |
|---|
| Primary: | 5 MP (Good Camera) |
| Secondary: | 0.3 MP (Not Good) |
| Other Camera Features: | Image Stabiliser, Smile Detection, Auto Focus, Touch focus, Red-eye reduction, Geo-tagging, Face detection |
| Battery |
|---|
| Battery Type: | Standard battery, Li-Ion 1200 mAh (Low Battery Amp) |
| Battery Backup 2G: | Up to 5 hrs (Low Battery Backup) |
| Battery Backup 3G: | 5 hrs |
| Battery Backup Standby: | 331 hrs (2G), 340 hrs (3G) |
| Battery Backup Otherwise: | Music play Up to 29 h |
| Network |
|---|
| 2G Network: | GSM - 850, 900, 1800,1900 MHz |
| 3G Network: | UMTS - 900/2100 MHz |
| Other Features |
|---|
| Business Features: | Document Viewer, Document Editor, Pushmail (Exchange ActiveSync) |
| Apps: | Instant Messaging, YouTube, Facebook, Google Talk, Twitter, Google Calendar, Google Search, Google Sync, Google Latitude |
| Additional Features: | 3G, GSM, Touchscreen, QWERTY, Secondary Camera, Email, GPS, Bluetooth, FM Player, HD Recording, Music Player, WiFi, Primary Camera, Video Streaming, Sound Recorder, Predictive Text Input, E-manual, Flight Mode, Calendar, Calculator, Alarm Clock |
| FM: | Stereo FM radio with RDS |
| Loudspeaker: |  |
| Ringtones : | MP3, Polyphonic |
| Connectivity |
|---|
| GPRS: |  |
| Edge: |  |
| Speed: | 7.2 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wlan: | 802.11 b/g/n, Wi-fi Hotspot |
| Bluetooth: |  |
| USB: | micro USB, v2 |
| Video Format: | MP4, H.263, H.264, WMV, HD Video |
| Jack: | 3.5 mm |
| GPS: | Yes, A-GPS with Google Maps |
| Java: | Yes, via Java MIDP emulator |