| General |
|---|
| Sim Type: | Single SIM, GSM |
| Dimensions: | 95.8 × 52.8 × 14.3 mm |
| Screen Size: | 3 Inches (Not that Good Size) |
| Weight: | 88 grams (Bulky) |
| Color: | Black & Green, Pink & Black, Black & Gold, Black & Chrome |
| Processor: | STE 4910 processor |
| Keypad: |  |
| Display |
|---|
| Touchscreen: | Yes |
| Display Type: | Scratch-resistant TFT touchscreen 262,144 colors |
| Resolution: | 400 x 240 pixels |
| Other Display Features: | Scratch-resistant glass |
| Memory |
|---|
| Internal: | 256 MB with 2 GB Included & 64 MB RAM |
| External: | 32 GB |
| Memory Card Slot : | Micro SD |
| Camera |
|---|
| Primary: | 3 MP (Low Resolution Camera) |
| Secondary: | No MP (Good Secondary Camera) |
| Other Camera Features: | Digital Zoom, Image Editor,Geo-tagging |
| Battery |
|---|
| Battery Type: | Standard battery, Li-Ion 1000 mAh (Low Battery Amp) |
| Battery Backup 2G: | Up to 9.5 hrs (Good Battery Backup) |
| Battery Backup Standby: | 465 hrs |
| Battery Backup Otherwise: | Music play Up to 13 h |
| Network |
|---|
| 2G Network: | GSM - 850, 900, 1800,1900 MHz |
| Other Features |
|---|
| Business Features: | Document Viewer,Style your full-touch Sony Ericsson Walkman phone. |
| Apps: | Facebook, Twitter, Google Talk, Instant Messaging |
| Additional Features: | GSM, Touchscreen, Email, Bluetooth, FM Player, Music Player, WiFi, Predictive Text Input, Calendar, Stopwatch, Flight Mode, Calculator, Alarm Clock, Virtual QWERTY Keypad |
| FM: | Yes |
| Loudspeaker: |  |
| Ringtones : | MP3, Polyphonic |
| Connectivity |
|---|
| GPRS: |  |
| Edge: |  |
| Speed: | HSDPA 3.6 |
| Wlan: | Yes, 802.11 b/g/n |
| Bluetooth: |  |
| USB: | Yes, USB 2.0 |
| Video Format: | MP4, H.263 |
| Jack: | 3.5 mm |
| GPS: | No |
| Java: | Yes |