| General |
|---|
| Sim Type: | Single SIM, GSM |
| Dimensions: | 68x128.8x11.9 mm |
| Screen Size: | 4.3 Inches (Good Size) |
| Weight: | 168 grams (Bulky) |
| Color: | Metal Black |
| Processor: | 1 GHz ARM Cortex-A9, Dual Core |
| Operating System: | Android v2.2 (Froyo), Upgradable to v2.3 Gingerbread |
| Keypad: |  |
| Display |
|---|
| Touchscreen: | Yes |
| Display Type: | 3D stereoscopic LCD full touch, 16M colors |
| Resolution: | 800 x 480 pixels |
| Other Display Features: | IPS Screen with 3D |
| Memory |
|---|
| Internal: | 8 GB with 512 MB RAM |
| External: | 32 GB |
| Memory Card Slot : | Micro SD |
| Camera |
|---|
| Primary: | 5 MP (Good Camera) |
| Secondary: | 0.3 MP (Not Good) |
| Other Camera Features: | 3D Photos with 3 MP Resolution, 2D Photos with 5 MP Resolution, Auto Focus, Stereoscopic Photos, Geo-tagging |
| Battery |
|---|
| Battery Type: | Standard battery, Li-Ion 1500 mAh (Low Battery Amp) |
| Battery Backup 2G: | Up to 13 hrs (Good Battery Backup) |
| Battery Backup 3G: | 9 hrs |
| Battery Backup Standby: | 450 hrs |
| Network |
|---|
| 2G Network: | GSM - 850, 900, 1800,1900 MHz |
| 3G Network: | Dual Band 900/2100 MHz |
| Other Features |
|---|
| Business Features: | Document Viewer, Document Editor, Pushmail |
| Apps: | YouTube, Google Search, Gmail, Google Talk, Facebook, Twitter, Flickr, Facebook for LG,Twitter for LG,Myspace for LG,Picassa |
| Additional Features: | App Advisor, Application Manager, Browser, Car Home, Facebook, Finance, Gallery, Gmail, Google Search, Latitude, LG World, Maps, Market, Navigation, Yahoo News, Places, Places, Polaris Office, Remote Call, Richnote, SmartShare, Software update, Google Talk, Twitter, Video Player, Voice Recorder, Voice Search, Weather, Whats New, YouTube |
| FM: | Stereo FM radio with RDS |
| Loudspeaker: |  |
| Ringtones : | MP3, 72 Polyphonic |
| Connectivity |
|---|
| GPRS: |  |
| Edge: |  |
| Speed: | HSDPA 14.4Mbps / HSUPA 5.7Mbps |
| Wlan: | Yes, 802.11 b/g/n |
| Bluetooth: |  |
| USB: | Yes, USB 2.0 |
| Video Format: | MP4, H.264, WMV, 3GPP, HD, Full HD |
| Jack: | 3.5 mm |
| GPS: | Yes, A-GPS |
| Java: | Yes, via Java MIDP emulator |