| General |
|---|
| Sim Type: | Dual SIM, GSM + GSM |
| Dimensions: | 114 x 59 x 11.7 mm |
| Screen Size: | 3.2 Inches (Not that Good Size) |
| Weight: | 124 grams (Bulky) |
| Color: | Black |
| Processor: | 800MHz |
| Operating System: | Android 2.3.4 Gingerbread |
| Keypad: |  |
| Display |
|---|
| Touchscreen: | Yes |
| Display Type: | TFT capacitive touchscreen, 256K colors |
| Resolution: | 480 x 320 |
| Other Display Features: | Full Touch BAR |
| Memory |
|---|
| Internal: | 160 MB with 512 MB RAM |
| External: | 32 GB |
| Memory Card Slot : | Micro SD |
| Camera |
|---|
| Primary: | 3 MP (Low Resolution Camera) |
| Secondary: | No MP (Good Secondary Camera) |
| Other Camera Features: | Geotagging, Image Editing, Digital Zoom |
| Battery |
|---|
| Battery Type: | Standard battery, Li-Ion 1500 mAh (Low Battery Amp) |
| Battery Backup 2G: | Up to 11.5 hrs (Good Battery Backup) |
| Battery Backup 3G: | 8 hrs |
| Battery Backup Standby: | 556 hrs(2G), 449 hrs (3G) |
| Network |
|---|
| 2G Network: | GSM - 850, 900, 1800,1900 MHz |
| 3G Network: | Dual Band 900/2100 MHz |
| Other Features |
|---|
| Business Features: | Document Viewer, Document Editor, Pushmail (Google Sync, Exchange ActiveSync) |
| Apps: | Application Manager, eBuddy, eBuddy XMS, Google Search, Latitude, LG World, Maps, Navigation, News & Weather, Places, Polaris Viewer, Remote Call, SmartShare, G Talk, YouTube |
| Additional Features: | Calendar, Clock, Alarm, Calculator, Memo Book |
| FM: | Stereo FM radio with RDS |
| Loudspeaker: |  |
| Ringtones : | MP3, Polyphonic |
| Connectivity |
|---|
| GPRS: |  |
| Edge: |  |
| Speed: | HSDPA3.6 |
| Wlan: | 802.11 b/g/n, Wi-fi Hotspot |
| Bluetooth: |  |
| USB: | micro USB, v2 |
| Video Format: | MPEG-4 / H.263 / H.264 |
| Jack: | 3.5 mm |
| GPS: | Yes, A-GPS with Google Maps |
| Java: | Yes, via Java MIDP emulator |