| General |
|---|
| Sim Type: | Single SIM, GSM |
| Dimensions: | 132.4 x 68.1 x 8.9 mm |
| Screen Size: | 4.7 Inches (Good Size) |
| Weight: | 140 grams (Bulky) |
| Color: | Black, White |
| Processor: | 1.5Ghz Quad-core Processor |
| Operating System: | Android Icecream 4.0.3 |
| Keypad: |  |
| Display |
|---|
| Touchscreen: | Yes |
| Display Type: | IPS LCD capacitive touchscreen, 16M colors |
| Resolution: | 1280 x 720 Pixels |
| Other Display Features: | True HD (1280 x 720) IPS Display |
| Memory |
|---|
| Internal: | 16GB (User Memory : 12.26 GB) with 1 GB RAM |
| External: | 64 GB |
| Memory Card Slot : | Micro SD |
| Camera |
|---|
| Primary: | 8 MP (Good Camera) |
| Secondary: | 1.3 MP (Good Secondary Camera) |
| Other Camera Features: | Digital Zoom, Geo-tagging, Smile Detection, Auto, Face tracking,LED Flash,Cheese Shutter, Image editing |
| Battery |
|---|
| Battery Type: | Standard battery, Li-Ion 2150 mAh (High Battery Amp) |
| Battery Backup 2G: | Up to 9 hrs (Good Battery Backup) |
| Battery Backup 3G: | 10 hrs |
| Battery Backup Standby: | 730 hrs(2G), 680 hrs (3G) |
| Network |
|---|
| 2G Network: | GSM - 850, 900, 1800,1900 MHz |
| 3G Network: | Dual Band 900/2100 MHz |
| Other Features |
|---|
| Business Features: | Microsoft Exchange ActiveSync, Google Mail, AOL, Yahoo!, Hotmail.LGEmail, Others,POP3, IMAP4, SMTP, Exchange,Document Viewer(Excle, Power Point, Word, PDF) |
| Apps: | Alarm/Clock, Application Manager, Finance, Gmail, Google+, Latitude, LG TV, Maps, Memo, Messenger, Navigation, News, Places, Play Shop, Polaris Office, Remote Call Service, SmartShare, LG SmartWorld,Talk, Weather, YouTube |
| Additional Features: | Bookmark, Bookmarks, Calendar (Agenda), Calendar (Month), Contact, Direct dial, Direct message, Directions & Navigation, Email, Favourite contacts, Finance, Gmail, Google Search, Google + photos, Google + posts, Latitude, Memo, Music Player, Music Player (playlist), News, Play Store, Power Control, Settings shortcut, SmartWorld, Social+, Today+, Traffice, Weather, World Clock, YouTube |
| FM: | Stereo FM radio with RDS |
| Loudspeaker: |  |
| Ringtones : | MP3 |
| Connectivity |
|---|
| GPRS: |  |
| Edge: |  |
| Speed: | HSPA+21 - HSUPA 5.8 / HSDPA 21 |
| Wlan: | 802.11 b/g/n, Wi-fi Hotspot |
| Bluetooth: |  |
| USB: | Yes, USB 2.0 |
| Video Format: | MPEG-4 / H.263 / H.264 / DivX |
| Jack: | 3.5 mm |
| GPS: | Yes, A-GPS with Google Maps |
| Java: | Yes, via Java MIDP emulator |