| General |
|---|
| Sim Type: | Single SIM, GSM |
| Dimensions: | 63 x 125 x 8.7 mm |
| Screen Size: | 4.2 Inches (Good Size) |
| Weight: | 117 grams (Bulky) |
| Color: | Gloss Black, Midnight Blue, Mistry Silver, Pure White & Sakura Pink |
| Processor: | 1.4 GHz Qualcomm Scorpion |
| Operating System: | Android v2.3 (Gingerbread) |
| Keypad: |  |
| Display |
|---|
| Touchscreen: | Yes |
| Display Type: | Scratch-resistant TFT touchscreen, 16 M colors |
| Resolution: | 854 x 480 Pixels |
| Other Display Features: | Bravia Engine, Gesture Input |
| Memory |
|---|
| Internal: | 320 MB with including 8 GB & 512 MB RAM |
| External: | 32 GB |
| Memory Card Slot : | Micro SD |
| Camera |
|---|
| Primary: | 8.1 MP (Good Camera) |
| Secondary: | No MP (Good Secondary Camera) |
| Other Camera Features: | Video Stabilizer, Smile Detection, Auto Focus, Geo-tagging, Red-eye Reduction, Face Recognition, Image Stabiliser, Face Detection, 3D Sweep Panorama |
| Battery |
|---|
| Battery Type: | Standard battery, Li-Ion 1500 mAh (Low Battery Amp) |
| Battery Backup 2G: | Up to 7 hrs (Low Battery Backup) |
| Battery Backup 3G: | 7 hrs |
| Battery Backup Standby: | 460 hrs (2G), 460 hrs (3G) |
| Network |
|---|
| 2G Network: | GSM - 850, 900, 1800,1900 MHz |
| 3G Network: | UMTS HSPA+ 850, 900, 1700, 1900, 2100 MHz |
| Other Features |
|---|
| Business Features: | Document Viewer, Document Editor, Pushmail (Google Sync, Exchange ActiveSync) |
| Apps: | Facebook, Twitter, Google Talk, Android Market, Google Search, Gmail, Google Latitude, Google Calendar, YouTube, Instant Messaging |
| Additional Features: | 3G, GSM, Touchscreen, Email, GPS, Bluetooth, FM Player, HD Recording, Music Player, WiFi, Bookmarks, 3D Games, ANT Technology, Sound Recorder, Predictive Text Input, MMS Enabled, Noise Shield, E-manual, Infinite Button, Flight Mode, Calculator, Alarm Clock, Calendar, Conversation, Album Art, Video Streaming, Voice Input, TV Out Port |
| FM: | Stereo FM radio with RDS |
| Loudspeaker: |  |
| Ringtones : | MP3, Polyphonic |
| Connectivity |
|---|
| GPRS: |  |
| Edge: |  |
| Speed: | 14.4 Mbps HSDPA; 5.8 Mbps HSUPA |
| Wlan: | 802.11 b/g/n, Wi-Fi Direct, Wi-Fi Hotspot |
| Bluetooth: |  |
| USB: | micro USB, v2 |
| Video Format: | MP4, H.263, H.264, WMV, HD |
| Jack: | 3.5 mm |
| GPS: | Yes, A-GPS with Google Maps |
| Java: | Yes, via Java MIDP emulator |