| General |
|---|
| Sim Type: | Single SIM, GSM |
| Dimensions: | 57 x 120 x 13.7 mm |
| Screen Size: | 3.7 Inches (Good Size) |
| Weight: | 142 grams (Bulky) |
| Color: | Silver, Black & Red |
| Processor: | 1 GHz Scorpion |
| Operating System: | Android v2.3 (Gingerbread) |
| Keypad: |  |
| Display |
|---|
| Touchscreen: | Yes |
| Display Type: | Scratch-resistant TFT touchscreen, 16 M colors |
| Resolution: | 854 x 480 Pixels |
| Other Display Features: | Bravia Engine, Gesture Input & QWERTY Keypad |
| Memory |
|---|
| Internal: | 320 MB with including 8 GB & 512 MB RAM |
| External: | 32 GB |
| Memory Card Slot : | Micro SD |
| Camera |
|---|
| Battery |
|---|
| Battery Type: | Standard battery, Li-Ion 1500 mAh (Low Battery Amp) |
| Battery Backup 2G: | Up to 6 hrs (Low Battery Backup) |
| Battery Backup 3G: | 7 hrs |
| Battery Backup Standby: | 430 hrs (2G), 400 hrs (3G) |
| Network |
|---|
| 2G Network: | GSM - 850, 900, 1800,1900 MHz |
| 3G Network: | UMTS HSPA+ 850, 900, 1700, 1900, 2100 MHz |
| Other Features |
|---|
| Business Features: | Document Viewer, Document Editor, Pushmail (Active Sync) |
| Apps: | Facebook, Twitter, Google Mail, Google Talk, Android Market, Google Latitude, YouTube |
| Additional Features: | 3G, GSM, Touchscreen, QWERTY, Secondary Camera, Email, GPS, Bluetooth, FM Player, HD Recording, Music Player, WiFi, Primary Camera, Video Streaming, 3D Games Enabled, ANT Technology, NeoReader Barcode Scanner, Sound Recorder, Predictive Text Input, E-manual, Flight Mode, Calculator, Alarm Clock, Calendar, Voice Input, TV Out Port |
| FM: | Yes |
| Loudspeaker: |  |
| Ringtones : | MP3, Polyphonic |
| Connectivity |
|---|
| GPRS: |  |
| Edge: |  |
| Speed: | 7.2 Mbps HSDPA; 5.8 Mbps HSUPA |
| Wlan: | 802.11 b/g/n, Wi-fi Hotspot |
| Bluetooth: |  |
| USB: | micro USB, v2 |
| Video Format: | MP4, H.264, WMV, 3GPP, HD |
| Jack: | 3.5 mm |
| GPS: | Yes, A-GPS with Google Maps |
| Java: | Yes, via Java MIDP emulator |