| General | ||
|---|---|---|
| Sim Type: | Single SIM, GSM | |
| Dimensions: | 64 x 128 x 10.6 mm | |
| Screen Size: | 4.3 Inches (Good Size) | |
| Weight: | 144 grams (Bulky) | |
| Color: | Black, White | |
| Processor: | 1.5 GHz Qualcomm Scorpion, Dual Core | |
| Operating System: | Android v2.3 (Gingerbread), Upgradable to v4.0 (Ice Cream Sandwich) | |
| Keypad: | ![]() | |
| Display | ||
| Touchscreen: | Yes | |
| Display Type: | Scratch-resistant TFT touchscreen, 16 M colors | |
| Resolution: | 1280 x 720 Pixels | |
| Other Display Features: | Scratch Resistant Shatter Proof Sheet on Mineral Glass Bravia Engine Auto Rotation Gesture Input | |
| Memory | ||
| Internal: | 1 to 1.5GB With 1GB RAM | |
| External: | 32 GB | |
| Memory Card Slot : | eMMC Card | |
| Camera | ||
| Primary: | 12.1 MP (Good Camera) | |
| Secondary: | 1.3 MP (Good Secondary Camera) | |
| Other Camera Features: | Auto Focus 3D Sweep Panorama Face Recognition and Smile Shutter Image Stabilization Geo-tagging Red Eye Reduction | |
| Battery | ||
| Battery Type: | Standard battery, Li-Ion 1750 mAh (High Battery Amp) | |
| Battery Backup 2G: | Up to 8 hrs (Low Battery Backup) | |
| Battery Backup Standby: | 420 hrs | |
| Network | ||
| 2G Network: | GSM GPRS/EDGE 850, 900, 1800, 1900 MHz | |
| 3G Network: | UMTS HSPA 850, 900, 1900, 2100 MHz | |
| Other Features | ||
| Business Features: | Document Viewer, Document Editor, Pushmail (Microsoft Exchange Active Sync, Google Sync), Alarm Clock, Calculator, Calendar | |
| Apps: | Android Market, Google Search, Google Voice Search, Facebook, Google Talk with Video Chat, Twitter, Google Mail, Google Calendar, Google Gallery 3D | |
| Additional Features: | 3G, GSM, WiFi, Touchscreen, Wi-Fi Direct, Email, GPS & Bluetooth Primary Camera, Secondary Camera & HD Recording Multiple Image Format Dual Core Processor FM Player, Music Player, TrackID Music Recognition PlayStation Certified, TV Launcher, Infinite Button Notes, S | |
| FM: | Yes | |
| Loudspeaker: | ![]() | |
| Ringtones : | MP3, Polyphonic | |
| Connectivity | ||
| GPRS: | ![]() | |
| Edge: | ![]() | |
| Speed: | 14.4 Mbps HSDPA; 5.8 Mbps HSUPA | |
| Wlan: | 802.11 b/g/n, Wi-Fi Direct, Wi-Fi Hotspot | |
| Bluetooth: | ![]() | |
| USB: | micro USB, v2 | |
| Video Format: | 3GPP, MP4 | |
| Jack: | 3.5 mm | |
| GPS: | Yes, A-GPS with Google Maps | |
| Java: | Yes, via Java MIDP emulator | |
| NFC: | Yes |
Compare With
- Nokia E6
- Acer Liquid Express E320
- Blackberry Torch 9800
- HTC EVO 3D
- HTC Sensation XE
- LG Optimus Vu
- Motorola DROID RAZR MAXX HD
- Apple iPhone 4S
- Motorola RAZR MAXX
- Sony Xperia TX
- BlackBerry Q5
- Nokia Lumia 1320
- Huawei Ascend Mate
- Motorola Moto X
- Lava iris 504Q
- LG Optimus G Pro E988
- Sony Xperia Z
- Sony Ericsson Xperia Arc S
- Samsung Galaxy Mega 5.8
- Lava Discover 135
Name Sony Ericsson Established in 1946
(Good Size)
(Bulky)