| General |
|---|
| Sim Type: | Single SIM, GSM |
| Dimensions: | 68 x 133 x 10.6 mm |
| Screen Size: | 4.6 Inches (Good Size) |
| Weight: | 144 grams (Bulky) |
| Color: | Black & Red |
| Processor: | 1.5 GHz Qualcomm Scorpion, Dual Core |
| Operating System: | Android v4 (Ice Cream Sandwich) |
| Keypad: |  |
| Display |
|---|
| Touchscreen: | Yes |
| Display Type: | Scratch-resistant TFT touchscreen, 16 M colors |
| Resolution: | 1280 x 720 Pixels |
| Other Display Features: | Scratch Resistant, Auto Rotation, Gesture Input, Screenshot Capturing, Pinch-to-Zoom, Bravia Engin |
| Memory |
|---|
| Internal: | 13.2 GB (12.9 GB User Memory), 1GB RAM |
| External: | 32 GB |
| Memory Card Slot : | Micro SD |
| Camera |
|---|
| Primary: | 12 MP (Good Camera) |
| Secondary: | 1.3 MP (Good Secondary Camera) |
| Other Camera Features: | 3D Sweep Panorama, Auto Focus, Face Detection, Geotagging, Image Stabiliser, Red-eye Reduction, Self Timer, Scene Recognition, Smile Shutter, Touch Focus, Video Light |
| Battery |
|---|
| Battery Type: | Standard battery, Li-Ion 1900 mAh (High Battery Amp) |
| Battery Backup 2G: | Up to 10 hrs (Good Battery Backup) |
| Battery Backup 3G: | 4 hrs |
| Battery Backup Standby: | 400 hrs (2G), 350 hrs (3G) |
| Network |
|---|
| 2G Network: | GSM - 850, 900, 1800,1900 MHz |
| 3G Network: | UMTS HSPA+ 850, 900, 1700, 1900, 2100 MHz |
| Other Features |
|---|
| Business Features: | Document Viewer, Pushmail (Exchange Active Sync) |
| Apps: | Facebook, Google Talk, Twitter, YouTube, Google Voice Search, Google Search, Android Market, Gmail |
| Additional Features: | 3G, GSM, Touchscreen, Secondary Camera, Email, GPS, Bluetooth, FM Player, HD Recording, Dual Core, Music Player, WiFi, Primary Camera, NFC, MMS Enabled, Airplane Mode, Alarm Clock, Calculator, Calendar, Timer, Stopwatch, HDMI Support, Security, 3D and Motion Games, Sound Recorder, Predictive Text Input, TV Out Port |
| FM: | Yes |
| Loudspeaker: |  |
| Ringtones : | MP3, Polyphonic |
| Connectivity |
|---|
| GPRS: |  |
| Edge: |  |
| Speed: | 21.1 Mbps HSDPA; 5.8 Mbps HSPA |
| Wlan: | 802.11 b/g/n, Wi-fi Hotspot, DLNA |
| Bluetooth: |  |
| USB: | micro USB, v2 |
| Video Format: | 3GPP, MP4 |
| Jack: | 3.5 mm |
| GPS: | Yes, A-GPS with Google Maps |
| Java: | Yes, via Java MIDP emulator |