| General |
|---|
| Sim Type: | Single SIM, GSM |
| Dimensions: | 59.3 x 118.9 x 11.7 mm |
| Screen Size: | 3 Inches (Not that Good Size) |
| Weight: | 112 grams (Bulky) |
| Color: | Black, White |
| Processor: | 850 MHz |
| Operating System: | Android v4 (Ice Cream Sandwich) |
| Keypad: |  |
| Display |
|---|
| Touchscreen: | Yes |
| Display Type: | QVGA TFT touch screen, 262 K colors |
| Resolution: | 320 x 240 pixels |
| Other Display Features: | Capacitive touch Screen with QWERTY keypad |
| Memory |
|---|
| Internal: | 4 GB |
| External: | 32 GB |
| Memory Card Slot : | Micro SD |
| Camera |
|---|
| Primary: | 2 MP (Low Resolution Camera) |
| Secondary: | No MP (Good Secondary Camera) |
| Other Camera Features: | Digital Zoom, Image Editor |
| Battery |
|---|
| Battery Type: | Standard battery, Li-Ion 1200 mAh (Low Battery Amp) |
| Battery Backup 2G: | Up to 14 hrs (Good Battery Backup) |
| Battery Backup 3G: | 5 hrs |
| Battery Backup Standby: | 580 hrs (2G), 390 hrs (3G) |
| Network |
|---|
| 2G Network: | GSM - 850, 900, 1800,1900 MHz |
| 3G Network: | UMTS - 2100 MHz |
| Other Features |
|---|
| Business Features: | Document Viewer, Pushmail |
| Apps: | Chat ON, SNS Integration, Play Store, Samsung Apps, Google Search |
| Additional Features: | 3G, GSM, Touchscreen, QWERTY, Email, GPS, Bluetooth, FM Player, Music Player, WiFi, Games, Widgets, Voice Input |
| FM: | Yes |
| Loudspeaker: |  |
| Ringtones : | MP3 |
| Connectivity |
|---|
| GPRS: |  |
| Edge: |  |
| Speed: | 7.2 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wlan: | 802.11 b/g/n, Wi-fi Hotspot |
| Bluetooth: |  |
| USB: | micro USB, v2 |
| Video Format: | 3GP, MPEG4, MKV |
| Jack: | 3.5 mm |
| GPS: | Yes, A-GPS with Google Maps |
| Java: | Yes, via Java MIDP emulator |