| General |
|---|
| Sim Type: | Dual Sim (GSM) |
| Dimensions: | 108 x 62 x 12 mm |
| Screen Size: | 3.5 Inches (Not that Good Size) |
| Color: | Black |
| Processor: | 650 MHz |
| Operating System: | Android OS, v2.3 (Gingerbread) |
| Keypad: |  |
| Display |
|---|
| Touchscreen: | Yes |
| Display Type: | TFT touchscreen, 256K colors |
| Resolution: | 480 x 320 pixels |
| Other Display Features: | Touch-sensitive controls |
| Memory |
|---|
| Internal: | 50 MB |
| External: | up to 32GB |
| Memory Card Slot : | Micro SD |
| Camera |
|---|
| Primary: | 2 MP (Low Resolution Camera) |
| Secondary: | 0.3 MP (Not Good) |
| Other Camera Features: | Geo-tagging |
| Battery |
|---|
| Battery Type: | Standard battery, Li-Ion 1300 mAh (Low Battery Amp) |
| Battery Backup 2G: | Up to 4 hrs (Low Battery Backup) |
| Battery Backup 3G: | Up to 5 h |
| Battery Backup Standby: | 240 hrs (2G) |
| Network |
|---|
| 2G Network: | GSM - 850, 900, 1800, 1900 |
| Other Features |
|---|
| Business Features: | Document Viewer, Pushmail |
| Apps: | Quickr, Facebook, Whats App, ibibo, Micromax App Store, Saavn Music Application |
| Additional Features: | Polaris Office Suite, TOI, Vibration Mode, Video Streaming, Sound Recorder, Multi Image Formats, Flash Light, E-book Reader, Sound Recognizing, World Clock, Dual Clock, Multiple Alarms, Calculator, Calendar |
| FM: | Stereo FM radio |
| Loudspeaker: |  |
| Ringtones : | Vibration, Polyphonic(64), MP3 ringtones |
| Connectivity |
|---|
| GPRS: |  |
| Edge: |  |
| Speed: | HSDPA, 7.2 Mbps, HSUPA, 5.76 Mbps |
| Wlan: | Wi-Fi 802.11 b/g, Wi-Fi hotspot |
| Bluetooth: |  |
| USB: | Yes, microUSB v2.0 |
| Video Format: | MP4, 3GP |
| Jack: | 3.5 mm |
| GPS: | Yes, with A-GPS support |
| Java: | Yes, via Java MIDP emulator |