| General |
|---|
| Sim Type: | Single Sim (GSM) |
| Dimensions: | 116.5 x 58 x 13.5 mm |
| Screen Size: | 2.8 Inches (Not that Good Size) |
| Weight: | 110 grams (Bulky) |
| Color: | Black |
| Processor: | 600 MHz ARM 11 |
| Operating System: | Android OS, v2.3.4 (Gingerbread) |
| Keypad: |  |
| Display |
|---|
| Touchscreen: | Yes |
| Display Type: | TFT capacitive touchscreen, 256K colors |
| Resolution: | 320 x 240 pixels |
| Other Display Features: | QWERTY Keyboard |
| Memory |
|---|
| Internal: | 150 MB |
| External: | up to 32GB |
| Memory Card Slot : | Micro SD |
| Camera |
|---|
| Primary: | 3.15 MP (Low Resolution Camera) |
| Other Camera Features: | Auto Focus |
| Battery |
|---|
| Battery Type: | Standard battery, Li-Ion 1420 mAh (Low Battery Amp) |
| Battery Backup 2G: | Up to 9.2 hrs (Good Battery Backup) |
| Battery Backup 3G: | Up to 8 h |
| Battery Backup Standby: | up to 800 hrs (2G), Up to 720 h (3G) |
| Network |
|---|
| 2G Network: | GSM 850 / 900 / 1800 / 1900 |
| 3G Network: | HSDPA 900 / 2100 |
| Other Features |
|---|
| Business Features: | Document Viewer, Pushmail |
| Apps: | Instant Messaging, Facebook, Twitter, Google Latitude |
| Additional Features: | Flight Mode, Predictive Text Input, Caller Groups, Picture ID, Ring ID, Calendar, Alarms, Calculator, Voice Input |
| FM: | Stereo FM radio with RDS |
| Loudspeaker: |  |
| Ringtones : | Vibration, MP3 ringtones |
| Connectivity |
|---|
| GPRS: |  |
| Edge: |  |
| Speed: | HSDPA, 7.2 Mbps; HSUPA, 384 Kbps |
| Wlan: | Yes (802.11b/g/n) |
| Bluetooth: |  |
| USB: | Yes, microUSB v2.0 |
| Video Format: | MPEG-4, H.263, H.264 |
| Jack: | 3.5 mm |
| GPS: | Yes, with A-GPS support |
| Java: | Yes, via Java MIDP emulator |