| General |
|---|
| Sim Type: | Single Sim (GSM) |
| Dimensions: | 110 x 50.7 x 9.7 mm |
| Screen Size: | 3.2 Inches (Not that Good Size) |
| Weight: | 96 grams (Bulky) |
| Color: | Cool Grey, Silver/White, Coral Red, Peacock Blue and Purple |
| Processor: | 1 GHz ARM11 (1.3GHz after update) |
| Operating System: | Symbian Belle OS, upgradeable to Belle FP1 |
| Keypad: |  |
| Display |
|---|
| Touchscreen: | Yes |
| Display Type: | AMOLED capacitive touchscreen, 16M colors |
| Resolution: | 360 x 640 pixels |
| Other Display Features: | Nokia ClearBlack display |
| Memory |
|---|
| Internal: | 2 GB |
| External: | up to 32GB |
| Memory Card Slot : | Micro SD |
| Camera |
|---|
| Primary: | 5 MP (Good Camera) |
| Other Camera Features: | Full Focus, Geo-tagging, Self-timer, Auto Exposure, Face Detection, Red-eye Reduction, Exposure Compensation, Image Editor |
| Battery |
|---|
| Battery Type: | Standard battery, Li-Ion 1080 mAh (Low Battery Amp) |
| Battery Backup 2G: | Up to 7.1 hrs (Low Battery Backup) |
| Battery Backup 3G: | Up to 4 h 30 min |
| Battery Backup Standby: | Up to 465 h (2G) / Up to 450 h (3G) |
| Battery Backup Otherwise: | Music Play-Up to 47 h |
| Network |
|---|
| 2G Network: | GSM 850 / 900 / 1800 / 1900 |
| 3G Network: | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| Other Features |
|---|
| Business Features: | Document Viewer, Pushmail |
| Apps: | Yahoo, YouTube, Google, Instant Messaging, SNS Integration, ChatON Messenger, Facebook, Twitter |
| Additional Features: | Flight Mode, FOTA Firmware, FOTI Firmware, MMS Enabled, Audio Equalizer, Audio and Video Streaming, Audio Recorder, Active Noise Cancellation, Voice Input |
| FM: | Stereo FM radio with RDS |
| Loudspeaker: |  |
| Ringtones : | MP3 ringtones |
| Connectivity |
|---|
| GPRS: |  |
| Edge: |  |
| Speed: | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| Wlan: | Yes (802.11b/g/n) |
| Bluetooth: |  |
| USB: | Yes, microUSB v2.0 |
| Video Format: | MP4, H.263, H.264, HD Video |
| Jack: | 3.5 mm |
| GPS: | Yes, with A-GPS support; Nokia Maps 3.06 |
| Java: | Yes, MIDP 2.1 |