| General |
|---|
| Sim Type: | Single Sim (GSM) |
| Dimensions: | 117.2 x 56.8 x 11 mm |
| Screen Size: | 3.5 Inches (Not that Good Size) |
| Weight: | 131 grams (Bulky) |
| Color: | Steel dark, silver light, amethyst violet, white |
| Processor: | 1 GHz ARM11 (1.3GHz after update) |
| Operating System: | Symbian Belle OS, upgradeable to Belle FP1 |
| Keypad: |  |
| Display |
|---|
| Touchscreen: | Yes |
| Display Type: | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
| Resolution: | 360 x 640 pixels |
| Other Display Features: | Nokia ClearBlack display |
| Memory |
|---|
| Internal: | 8 GB |
| External: | up to 32GB |
| Memory Card Slot : | Micro SD |
| Camera |
|---|
| Primary: | 8 MP (Good Camera) |
| Secondary: | 0.3 MP (Not Good) |
| Other Camera Features: | Geo-tagging, face detection |
| Battery |
|---|
| Battery Type: | Standard battery, Li-Ion 1300 mAh (Low Battery Amp) |
| Battery Backup 2G: | Up to 17 hrs (Good Battery Backup) |
| Battery Backup 3G: | Up to 6 h 45 min |
| Battery Backup Standby: | Up to 504 h (2G) / Up to 551 h (3G) |
| Battery Backup Otherwise: | Music Play-Up to 71 h 25 min |
| Network |
|---|
| 2G Network: | GSM 850 / 900 / 1800 / 1900 |
| 3G Network: | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| Other Features |
|---|
| Business Features: | Document Viewer, Pushmail(Mail for Exchange, Active Sync) |
| Apps: | Yahoo, YouTube, Google, Instant Messaging, SNS Integration, ChatON Messenger, Facebook, Twitter |
| Additional Features: | Flight Mode, FOTA Firmware, FOTI Firmware, MMS Enabled, Audio Recorder, FM Transmitter, Audio and Video Streaming, Audio Equalizer, Active Noise Cancellation, Flash Lite 4.0, Voice Input, TV Out Port |
| FM: | Stereo FM radio with RDS |
| Loudspeaker: |  |
| Ringtones : | MP3 ringtones |
| Connectivity |
|---|
| GPRS: |  |
| Edge: |  |
| Speed: | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| Wlan: | Yes (802.11b/g/n) |
| Bluetooth: |  |
| USB: | Yes, microUSB v2.0 |
| Video Format: | MP4, H.264, H.263, HD Video |
| Jack: | 3.5 mm |
| GPS: | Yes, with A-GPS support |
| Java: | Yes, MIDP 2.1 |