| General |
|---|
| Sim Type: | Single Sim (GSM) |
| Dimensions: | 105.8 x 50.8 x 13.8 mm |
| Screen Size: | 3.2 Inches (Not that Good Size) |
| Weight: | 100 grams (Bulky) |
| Color: | Graphite Black, Aluminium Grey, Red, Orange, Blue, Black Illuvial, White Illuvial, White/Red, White/Orange |
| Processor: | 600 MHz |
| Operating System: | Symbian OS v9.4, Series 60 rel. 5 |
| Keypad: |  |
| Display |
|---|
| Touchscreen: | Yes |
| Display Type: | TFT resistive touchscreen, 16M colors |
| Resolution: | 360 x 640 pixels |
| Other Display Features: | Handwriting recognition |
| Memory |
|---|
| Internal: | 60 MB |
| External: | Upto 16GB |
| Memory Card Slot : | Micro SD |
| Camera |
|---|
| Primary: | 2 MP (Low Resolution Camera) |
| Other Camera Features: | Geo-tagging |
| Battery |
|---|
| Battery Type: | Standard battery, Li-Ion 1000 mAh (Low Battery Amp) |
| Battery Backup 2G: | Up to 7.1 hrs (Low Battery Backup) |
| Battery Backup 3G: | Up to 4 h 40 min |
| Battery Backup Standby: | Up to 520 h (2G) / Up to 470 h (3G) |
| Battery Backup Otherwise: | Music Play-Up to 35 h |
| Network |
|---|
| 2G Network: | GSM 850 / 900 / 1800 / 1900 |
| 3G Network: | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| Other Features |
|---|
| Business Features: | Document Viewer, Pushmail(Microsoft Exchange) |
| Apps: | Facebook, YouTube, hi5, Friendster, MySpace, Flickr, OVI, SyncML, RSS, IMAP, POP3, SMTP |
| Additional Features: | Predictive Text Input, Voice Dial, Vibration Alert, Video Ringtones, MMS, EMS, Calendar, Alarms, Calculator, Notes, Converter, Tasks, Voice Input |
| FM: | Stereo FM radio with RDS |
| Loudspeaker: |  |
| Ringtones : | Vibration,MP3, WAV ringtones |
| Connectivity |
|---|
| GPRS: |  |
| Edge: |  |
| Speed: | HSDPA, 10.2 Mbps, HSUPA, 2 Mbps |
| Wlan: | No |
| Bluetooth: |  |
| USB: | Yes, microUSB v2.0 |
| Video Format: | MP4/H.263/H.264/WMV |
| Jack: | 3.5 mm |
| GPS: | Yes, with A-GPS support |
| Java: | Yes, MIDP 2.0 |