| General |
|---|
| Sim Type: | Single Sim (GSM) |
| Dimensions: | 105.8 x 51 x 13.8 mm |
| Screen Size: | 3.2 Inches (Not that Good Size) |
| Weight: | 93 grams (Bulky) |
| Color: | Black/Aluminium grey, Black Lilac, White Lilac, White/Graphite grey |
| Processor: | 600 MHz |
| Operating System: | Symbian OS v9.4, Series 60 rel. 5 |
| Keypad: |  |
| Display |
|---|
| Touchscreen: | Yes |
| Display Type: | TFT resistive touchscreen, 16M colors |
| Resolution: | 360 x 640 pixels |
| Memory |
|---|
| Internal: | 40 MB |
| External: | up to 32GB |
| Memory Card Slot : | Micro SD |
| Camera |
|---|
| Primary: | 2 MP (Low Resolution Camera) |
| Other Camera Features: | Geo-tagging |
| Battery |
|---|
| Battery Type: | Standard battery, Li-Ion 1000 mAh (Low Battery Amp) |
| Battery Backup 2G: | Up to 11.5 hrs (Good Battery Backup) |
| Battery Backup Standby: | Up to 600 hours |
| Battery Backup Otherwise: | Music Play-Up to 35 h |
| Network |
|---|
| 2G Network: | GSM 850 / 900 / 1800 / 1900 |
| Other Features |
|---|
| Business Features: | Document Viewer, Pushmail(Mail for Exchange) |
| Apps: | Facebook, Hi5, MySpace, Friendster, Twitter, Orkut, YouTube, Google Search, Flickr |
| Additional Features: | Automatic Switching between GSM Bands, Firmware Update over the Air, Calendar, Notes, Phone Switch, Voice Recorder, Dictionary, Calculator, Converter, Ovi Maps, Ovi Suite, Ovi Contacts, Ovi Sync, Ovi Share, My Nokia, To-do List, Clock, Podcasting, RealPlayer, Ovi Mail, Video Streaming, MMS Enabled, Voice Input |
| FM: | Stereo FM radio with RDS |
| Loudspeaker: |  |
| Ringtones : | Vibration, Downloadable polyphonic, MP3 ringtones |
| Connectivity |
|---|
| GPRS: |  |
| Edge: |  |
| Speed: | HSDPA 7.2 Mbps |
| Wlan: | No |
| Bluetooth: |  |
| USB: | Yes, microUSB v2.0 |
| Video Format: | MP4/H.263/H.264/WMV |
| Jack: | 3.5 mm |
| GPS: | Yes, with A-GPS support, Nokia Maps |
| Java: | Yes, MIDP 2.0 |