| General |
|---|
| Sim Type: | Single Sim (GSM) |
| Dimensions: | 115.5 x 59 x 10.5 mm |
| Screen Size: | 2.46 Inches (Not that Good Size) |
| Weight: | 133 grams (Bulky) |
| Color: | Black, White, Silver |
| Processor: | 680 MHz ARM 11 |
| Operating System: | Symbian Anna OS, upgradeable to Nokia Belle OS |
| Keypad: |  |
| Display |
|---|
| Touchscreen: | Yes |
| Display Type: | TFT capacitive touchscreen, 16M colors |
| Resolution: | 640 x 480 pixels |
| Other Display Features: | Corning Gorilla Glass |
| Memory |
|---|
| Internal: | 8 GB |
| External: | up to 32GB |
| Memory Card Slot : | Micro SD |
| Camera |
|---|
| Primary: | 8 MP (Good Camera) |
| Secondary: | 0.3 MP (Not Good) |
| Other Camera Features: | Full Focus, Geo-tagging, Face Detection, Self-timer, Red-eye Reduction, Auto Exposure, Image Editor |
| Battery |
|---|
| Battery Type: | Standard battery, Li-Ion 1500 mAh (Low Battery Amp) |
| Battery Backup 2G: | Up to 14.8 hrs (Good Battery Backup) |
| Battery Backup 3G: | Up to 7 h 30 min |
| Battery Backup Standby: | Up to 681 h (2G) / Up to 744 h (3G) |
| Network |
|---|
| 2G Network: | GSM 850 / 900 / 1800 / 1900 |
| 3G Network: | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| Other Features |
|---|
| Business Features: | Document Viewer, Document Editor, Pushmail(Mail For Exchange), Web TV |
| Apps: | Facebook, Twitter, Instant Messaging |
| Additional Features: | Flight Mode, FOTA Firmware, FOTI Firmware, Audio and Video Streaming, Audio Equalizer, Audio Recorder, Active Noise Cancellation, Calendar, 5-way Scrolling, Voice Input, TV Out Port |
| FM: | Stereo FM radio with RDS |
| Loudspeaker: |  |
| Ringtones : | MP3, WAV ringtones |
| Connectivity |
|---|
| GPRS: |  |
| Edge: |  |
| Speed: | HSDPA 10.2Mbps, HSUPA 2.0Mbps |
| Wlan: | Yes (802.11b/g/n) |
| Bluetooth: |  |
| USB: | Yes, microUSB v2.0 |
| Video Format: | MP4, H.264, H.263, 3GP, HD Video |
| Jack: | 3.5 mm |
| GPS: | Yes, with A-GPS support |
| Java: | Yes, MIDP 2.1 |