| General |
|---|
| Sim Type: | Single Sim GSM |
| Dimensions: | 113.5 x 57.1 x 12.7 mm |
| Screen Size: | 3.5 Inches (Not that Good Size) |
| Weight: | 109.6 grams (Bulky) |
| Color: | Black, white (front panel)/ black, white, fuchsia, green, yellow, blue (back panel) |
| Processor: | 1 GHz |
| Operating System: | Symbian Belle OS, upgradeable to Belle FP1 |
| Keypad: |  |
| Display |
|---|
| Touchscreen: | Yes |
| Display Type: | IPS LCD capacitive touchscreen, 16M colors |
| Resolution: | 360 x 640 pixels |
| Other Display Features: | Nokia ClearBlack display |
| Memory |
|---|
| Internal: | 2 GB (340 MB user available) |
| External: | up to 32 GB |
| Memory Card Slot : | Micro SD |
| Camera |
|---|
| Primary: | 5 MP (Good Camera) |
| Other Camera Features: | Full Focus, Geo-tagging, Self-timer, Auto Exposure, Face Detection, Red-eye Reduction, Exposure Compensation, Full Screen Viewfinder, Image Editor |
| Battery |
|---|
| Battery Backup 2G: | Up to 16 hrs (Good Battery Backup) |
| Battery Backup 3G: | Up to 7 h |
| Battery Backup Standby: | Up to 460 h (2G) / Up to 490 h (3G) |
| Battery Backup Otherwise: | Music Play-up to 75 hours |
| Network |
|---|
| 2G Network: | GSM 850 / 900 / 1800 / 1900 |
| 3G Network: | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| Other Features |
|---|
| Business Features: | Document Viewer, Document Editor, Pushmail(Mail for Exchange) |
| Apps: | Facebook, Twitter, Instant Messaging, On Demand Web TV |
| Additional Features: | Supports Micro SIM, 2 Microphones, Themes, Six Home Screens, PictBridge, Flight Mode, FOTA Firmware over the Air, FOTI Firmware over the Internet, NFC, MMS and SMIL Enabled, Multiple Email Protocols, Multimedia Transfer Protocol, WPA, WEP, WPA2, USB Charging, Alarm, Calendar, Clock, Calculator, Voice Input, TV Out Port |
| FM: | Stereo FM radio with RDS |
| Loudspeaker: |  |
| Ringtones : | Vibration, MP3, WAV ringtones |
| Connectivity |
|---|
| GPRS: |  |
| Edge: |  |
| Speed: | HSDPA 14.4Mbps, HSUPA 5.76Mbps |
| Wlan: | Wi-Fi 802.11 b/g/n |
| Bluetooth: |  |
| USB: | Yes, microUSB v2.0 |
| Video Format: | H.263, H.264, AVI, VP6, VC-1, WMV 9, MPEG-4, HD Video |
| Jack: | 3.5 mm |
| GPS: | Yes, with A-GPS support |
| Java: | Yes, MIDP 2.1 |