| General |
|---|
| Sim Type: | Single Sim GSM |
| Dimensions: | 115.2 x 58.9 x 13.5 mm |
| Screen Size: | 2.4 Inches (Not that Good Size) |
| Weight: | 106 grams (Bulky) |
| Color: | Dark Grey, Mid Blue, Plum Red, White, Golden Light |
| Processor: | 1 GHz |
| Operating System: | Nokia OS |
| Keypad: |  |
| Display |
|---|
| Touchscreen: | No |
| Display Type: | TFT, 256K colors |
| Resolution: | 320 x 240 pixels |
| Other Display Features: | QWERTY Keyboard |
| Memory |
|---|
| Internal: | 100 MB |
| External: | up to 32 GB |
| Memory Card Slot : | Micro SD |
| Camera |
|---|
| Primary: | 3.15 MP (Low Resolution Camera) |
| Other Camera Features: | Full Focus, Full Screen Viewfinder, Self Timer, Sequence Mode, Image Editor |
| Battery |
|---|
| Battery Type: | Standard battery, Li-Ion 1320 mAh (Low Battery Amp) |
| Battery Backup 2G: | Up to 9 hrs (Good Battery Backup) |
| Battery Backup 3G: | Up to 5 h 50 min |
| Battery Backup Standby: | Up to 707 h (2G) / Up to 830 h (3G) |
| Battery Backup Otherwise: | Music Play-up to 50 hours |
| Network |
|---|
| 2G Network: | GSM 850 / 900 / 1800 / 1900 |
| 3G Network: | HSDPA 850 / 900 / 1900 / 2100 |
| Other Features |
|---|
| Business Features: | VoIP support, Pushmail |
| Apps: | Windows Live, Hotmail, Yahoo Mail, Gmail, Google Talk, Yahoo Messenger, Facebook, Whats App, Nokia Messaging, Nokia Chat |
| Additional Features: | Flight Mode, Video Streaming, Video Ringtones, World Clock, MMS Enabled, FOTA Firmware Over the Air, Flash Lite 3.0, Dedicated Keys, 5-way Navigation Key |
| FM: | Stereo FM radio with RDS |
| Loudspeaker: |  |
| Ringtones : | Vibration, MP3, WAV ringtones |
| Connectivity |
|---|
| GPRS: |  |
| Edge: |  |
| Speed: | HSDPA 14.4Mbps, HSUPA 5.76Mbps |
| Wlan: | Wi-Fi 802.11 b/g/n |
| Bluetooth: |  |
| USB: | Yes, microUSB v2.0 |
| Video Format: | 3GPP, H.263, H.264, AVC, MPEG-4, WMV |
| Jack: | 3.5 mm |
| GPS: | No |
| Java: | Yes, MIDP 2.0 |