| General |
|---|
| Sim Type: | Single Sim GSM Or CDMA |
| Dimensions: | 116.5 x 61.2 x 12.1 mm |
| Screen Size: | 3.7 Inches (Good Size) |
| Weight: | 142 grams (Bulky) |
| Color: | Black, Cyan |
| Processor: | 1.4 GHz Scorpion |
| Operating System: | Microsoft Windows Phone 7.5 Mango |
| Keypad: |  |
| Display |
|---|
| Touchscreen: | Yes |
| Display Type: | AMOLED capacitive touchscreen, 16M colors |
| Resolution: | 800 X 480 Pixels |
| Other Display Features: | Nokia ClearBlack display |
| Memory |
|---|
| Internal: | 16 GB |
| External: | No |
| Memory Card Slot : | No |
| Camera |
|---|
| Primary: | 8 MP (Good Camera) |
| Other Camera Features: | Geo-tagging, Auto Focus, Continuous Touch Focus, Exposure Compensation, Auto and Manual White Balance, Carl Zeiss Optics, Image Editor |
| Battery |
|---|
| Battery Type: | Standard battery, Li-Ion 1450 mAh (Low Battery Amp) |
| Battery Backup 2G: | Up to 9 hrs (Good Battery Backup) |
| Battery Backup 3G: | Up to 7 h |
| Battery Backup Standby: | Up to 210 h (2G) / Up to 158 h (3G) |
| Battery Backup Otherwise: | Music Play-up to 55 hours |
| Network |
|---|
| 2G Network: | CDMA 800 / 1900, GSM 850 / 900 / 1800 / 1900 |
| 3G Network: | CDMA2000 1xEV-DO |
| Other Features |
|---|
| Business Features: | Document Viewer, Document Editor, Pushmail(ActiveSync, Mail for Exchange) |
| Apps: | Instant Messaging, Facebook, Twitter, LinkedIn, Google Mail, Yahoo Mail, Hotmail, Windows Live |
| Additional Features: | Wi-Fi Positioning, Audio and Video Streaming, Video Stabilization, Active Noise Cancellation, Audio Recording AAC Stereo, MMS Enabled, Notes, Calendar, Detailed Contact Information, Flight Mode, Nokia Drive, Nokia Music, Nokia Contacts Transfer, Dedicated Keys, Voice Input |
| FM: | Stereo FM radio with RDS |
| Loudspeaker: |  |
| Ringtones : | Vibration, MP3, WAV ringtones |
| Connectivity |
|---|
| GPRS: |  |
| Edge: |  |
| Speed: | Rev. A, up to 3.1 Mbps |
| Wlan: | Wi-Fi 802.11 b/g/n |
| Bluetooth: |  |
| USB: | Yes, microUSB v2.0 |
| Video Format: | H.263, ASF, H.264, AVI, MPEG-4, WMV 9, VC-1, HD Video |
| Jack: | 3.5 mm |
| GPS: | Yes, with A-GPS support |
| Java: | No |