| General |
|---|
| Sim Type: | Single Sim (GSM) |
| Dimensions: | 111 x 60.3 x 9.8 mm |
| Screen Size: | 3.5 Inches (Not that Good Size) |
| Weight: | 110 grams (Bulky) |
| Color: | White, Black, Yellow |
| Processor: | 1 GHz Dual-core Cortex-A9 |
| Operating System: | Android OS, v2.3 (Gingerbread) |
| Keypad: |  |
| Display |
|---|
| Touchscreen: | Yes |
| Display Type: | LED-backlit LCD, capacitive touchscreen, 16M colors |
| Resolution: | 480 x 320 pixels |
| Other Display Features: | Sony Mobile BRAVIA Engine |
| Memory |
|---|
| Internal: | 8 GB storage (4 GB user available), 512 MB RAM |
| External: | up to 32GB |
| Memory Card Slot : | Micro SD |
| Camera |
|---|
| Primary: | 5 MP (Good Camera) |
| Other Camera Features: | Geo-tagging, touch focus, face and smile detection, 3D sweep panorama |
| Battery |
|---|
| Battery Type: | Standard battery, Li-Ion 1305 mAh (Low Battery Amp) |
| Battery Backup 2G: | Up to 6.5 hrs (Low Battery Backup) |
| Battery Backup 3G: | Up to 5 h 30 min |
| Battery Backup Standby: | Up to 520 h (2G) / Up to 460 h (3G) |
| Battery Backup Otherwise: | Music Play-Up to 45 h |
| Network |
|---|
| 2G Network: | GSM 850 / 900 / 1800 / 1900 |
| 3G Network: | HSDPA 850 / 1900 / 2100 |
| Other Features |
|---|
| Business Features: | Document Viewer, Pushmail(Exchange Active Sync) |
| Apps: | Google Voice Search, Google Talk, Google Mail, Micoach, Walk Mate, Facebook, Twitter, Instant Messaging, YouTube, Google Search, Google Play, Skype |
| Additional Features: | MMS Enabled, Audio Recording, Motion Gaming, Handwriting Recognition, Calendar, Sound Recorder, Alarm Clock, Audio and Video Streaming, 3D Album, 3D Gallery, Flight Mode, Calculator, Office Suite Pro, Stopwatch, Timer, Torch, Voice Input |
| FM: | Stereo FM radio with RDS |
| Loudspeaker: |  |
| Ringtones : | MP3 ringtones |
| Connectivity |
|---|
| GPRS: |  |
| Edge: |  |
| Speed: | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| Wlan: | Wi-Fi 802.11 b/g, Wi-Fi hotspot |
| Bluetooth: |  |
| USB: | Yes, microUSB v2.0 |
| Video Format: | MP4, H.263, H.264, WMV, 3GPP, AVI, HD Video |
| Jack: | 3.5 mm |
| GPS: | Yes, with A-GPS support |
| Java: | Yes, via Java MIDP emulator |