| General |
|---|
| Sim Type: | Single Sim (GSM) |
| Dimensions: | 112 x 54 x 12 mm |
| Screen Size: | 3.5 Inches (Not that Good Size) |
| Weight: | 110 grams (Bulky) |
| Color: | Black, White/ exchangeable bottom caps in white, black, pink, yellow |
| Processor: | 1 GHz Dual-core Cortex-A9 |
| Operating System: | Android OS, v2.3 (Gingerbread) |
| Keypad: |  |
| Display |
|---|
| Touchscreen: | Yes |
| Display Type: | LED-backlit LCD, capacitive touchscreen, 16M colors |
| Resolution: | 854 x 480 pixels |
| Other Display Features: | Sony Mobile BRAVIA Engine |
| Memory |
|---|
| Internal: | 8 GB |
| External: | No |
| Memory Card Slot : | No |
| Camera |
|---|
| Primary: | 5 MP (Good Camera) |
| Secondary: | 0.3 MP (Not Good) |
| Other Camera Features: | Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization |
| Battery |
|---|
| Battery Type: | Standard battery, Li-Ion 1320 mAh (Low Battery Amp) |
| Battery Backup 2G: | Up to 6.6 hrs (Low Battery Backup) |
| Battery Backup 3G: | Up to 5 h 36 min |
| Battery Backup Standby: | Up to 260 h (2G) / Up to 472 h (3G) |
| Battery Backup Otherwise: | Music Play-Up to 45 h |
| Network |
|---|
| 2G Network: | GSM 850 / 900 / 1800 / 1900 |
| 3G Network: | HSDPA 900 / 2100, HSDPA 1700 / 2100 |
| Other Features |
|---|
| Business Features: | Document Viewer, Pushmail(Exchange ActiveSync) |
| Apps: | Google Sync, Facebook, Gmail, Google Calendar, Google Gallery 3D, Google Voice Search, Google Talk with Video Chat, Twitter, NeoReader, Android Market, Google Lattitude, News and Weather, YouTube, Instant Messaging |
| Additional Features: | TrackID Music Recognition, Alarm Clock, Calendar, Screen Lock, Flight Mode, Animated Wallpaper, Equalizer, LCD Backlight, Voice Recognition, Wisepilot, Internal Phone Storage: 8GB (Up to 4GB User-accessible Memory), Calculator, Predictive Text Input, Voice Input |
| FM: | Stereo FM radio with RDS |
| Loudspeaker: |  |
| Ringtones : | MP3 ringtones |
| Connectivity |
|---|
| GPRS: |  |
| Edge: |  |
| Speed: | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| Wlan: | Wi-Fi 802.11 b/g, Wi-Fi hotspot |
| Bluetooth: |  |
| USB: | Yes, microUSB v2.0 |
| Video Format: | 3GPP, MP4, H.263, H.264, WMV, HD Video |
| Jack: | 3.5 mm |
| GPS: | Yes, with A-GPS support |
| Java: | Yes, via Java MIDP emulator |