| General |
|---|
| Sim Type: | Single Sim (GSM) |
| Dimensions: | 109.1 x 58.9 x 12.3 mm |
| Screen Size: | 3.4 Inches (Not that Good Size) |
| Weight: | 120 grams (Bulky) |
| Color: | Black, Silver, Lilac |
| Processor: | 800 MHz |
| Operating System: | Android OS, v2.3 (Gingerbread) |
| Keypad: |  |
| Display |
|---|
| Touchscreen: | yes |
| Display Type: | TFT capacitive touchscreen, 16M colors |
| Resolution: | 480 x 320 pixels |
| Other Display Features: | HTC Sense UI |
| Memory |
|---|
| Internal: | 512 MB ROM, 512 MB RAM |
| External: | up to 32GB |
| Memory Card Slot : | Micro SD |
| Camera |
|---|
| Primary: | 5 MP (Good Camera) |
| Secondary: | 0.3 MP (Not Good) |
| Other Camera Features: | Auto Focus, Geo-tagging, Face Detection, White Balance, ISO, Widescreen, Mirror Mode, Auto Enhance, Self-timer, Image Adjustments |
| Battery |
|---|
| Battery Type: | Standard battery, Li-Ion 1520 mAh (High Battery Amp) |
| Battery Backup 2G: | Up to 9 hrs (Good Battery Backup) |
| Battery Backup 3G: | Up to 7 h 50 min |
| Battery Backup Standby: | Up to 445 h (2G) / Up to 530 h (3G) |
| Network |
|---|
| 2G Network: | GSM 850 / 900 / 1800 / 1900 |
| 3G Network: | HSDPA 900 / 2100, HSDPA 850 / 1900 |
| Other Features |
|---|
| Business Features: | Document Viewer, Pushmail |
| Apps: | Facebook, YouTube, Google Talk, Google Mail, Flickr, Google Search, Wikipedia, Google Translate, Google Dictionary, Friend Stream, Android Market |
| Additional Features: | MMS, HTC Sync, Live Wallpaper, Alarm, Calendar, HTC Caller ID, Weather, Sleep Mode, Vibrate Mode, Airplane Mode, Android Market App, Voice Recording, Internet Calling, HTC Wallpapers, Live Wallpapers, Widget, HTC Caller ID, Cell Broadcast, Call Barring |
| FM: | Stereo FM radio with RDS |
| Loudspeaker: |  |
| Ringtones : | Vibration,MP3, WAV ringtones |
| Connectivity |
|---|
| GPRS: |  |
| Edge: |  |
| Speed: | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| Wlan: | Wi-Fi 802.11 b/g, Wi-Fi hotspot |
| Bluetooth: |  |
| USB: | Yes, microUSB v2.0 |
| Video Format: | 3GP, 3G2, MP4, WMV, AVI, Xvid |
| Jack: | 3.5 mm |
| GPS: | Yes, with A-GPS support |
| Java: | Yes, via Java MIDP emulator |