| General |
|---|
| Sim Type: | Dual Sim (GSM) |
| Dimensions: | 114.4 x 64.6 x 10.7 mm |
| Screen Size: | 2.6 Inches (Not that Good Size) |
| Weight: | 120 grams (Bulky) |
| Color: | Black, Silver |
| Processor: | 800 MHz |
| Operating System: | Android OS, v2.3 (Gingerbread) |
| Keypad: |  |
| Display |
|---|
| Touchscreen: | Yes |
| Display Type: | TFT capacitive touchscreen, 256K colors |
| Resolution: | 480 x 320 pixels |
| Other Display Features: | HTC Sense 2.1 UI |
| Memory |
|---|
| Internal: | 512 MB RAM, 512 MB ROM |
| External: | up to 32GB, 2GB included |
| Memory Card Slot : | Micro SD |
| Camera |
|---|
| Primary: | 5 MP (Good Camera) |
| Secondary: | 0.3 MP (Not Good) |
| Other Camera Features: | Auto Focus, Geo-tagging, Face Detection |
| Battery |
|---|
| Battery Type: | Standard battery, Li-Ion 1250 mAh (Low Battery Amp) |
| Battery Backup 2G: | Up to 7.5 hrs (Low Battery Backup) |
| Battery Backup 3G: | Up to 7 h |
| Battery Backup Standby: | Up to 430 h (2G) / Up to 660 h (3G |
| Network |
|---|
| 2G Network: | GSM 850 / 900 / 1800 / 1900 |
| 3G Network: | HSDPA 900 / 2100 |
| Other Features |
|---|
| Business Features: | Document Viewer, Document Editor, Pushmail |
| Apps: | Google Search, Google Mail, Wikipedia, Google Translate, Google Dictionary, YouTube, Google Talk, Facebook, Twitter, Android Market, Flickr, Friend Stream |
| Additional Features: | Video Recording with Flash, MMS Enabled, Clock, Organizer, Widgets, Voice Dialing, Alarm, Stock, Weather, Calendar, Airplane Mode, HTC Caller ID, Internet Calls |
| FM: | Stereo FM radio with RDS |
| Loudspeaker: |  |
| Ringtones : | MP3, WAV ringtones |
| Connectivity |
|---|
| GPRS: |  |
| Edge: |  |
| Speed: | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| Wlan: | Wi-Fi 802.11 b/g, Wi-Fi hotspot |
| Bluetooth: |  |
| USB: | Yes, microUSB v2.0 |
| Video Format: | 3GP, 3G2, MP4, WMV9 |
| Jack: | 3.5 mm |
| GPS: | Yes, with A-GPS support |
| Java: | Yes, via Java MIDP emulator |