| General |
|---|
| Sim Type: | Single Sim (GSM) |
| Dimensions: | 102.8 x 57.2 x 12.9 mm |
| Screen Size: | 3.2 Inches (Not that Good Size) |
| Weight: | 108 grams (Bulky) |
| Color: | Active Black, Active Navy, Metallic Black, Metallic Navy |
| Processor: | 600 MHz Cortex A5 |
| Operating System: | Android OS, v2.3 (Gingerbread) |
| Keypad: |  |
| Display |
|---|
| Touchscreen: | Yes |
| Display Type: | TFT capacitive touchscreen, 256K colors |
| Resolution: | 480 x 320 pixels |
| Other Display Features: | HTC Sense UI 3.5 |
| Memory |
|---|
| Internal: | 90 MB |
| External: | up to 32GB |
| Memory Card Slot : | Micro SD |
| Camera |
|---|
| Primary: | 3.15 MP (Low Resolution Camera) |
| Other Camera Features: | Geo-tagging, face detection |
| Battery |
|---|
| Battery Type: | Standard battery, Li-Ion 1230 mAh (Low Battery Amp) |
| Battery Backup 2G: | Up to 7.6 hrs (Low Battery Backup) |
| Battery Backup 3G: | Up to 7 h 33 min |
| Battery Backup Standby: | Up to 485 h (2G) / Up to 445 h (3G) |
| Network |
|---|
| 2G Network: | GSM 850 / 900 / 1800 / 1900 |
| 3G Network: | HSDPA 900 / 2100 |
| Other Features |
|---|
| Business Features: | Pushmail(Exchange ActiveSync) |
| Apps: | Google Search, Gmail, YouTube, Google Talk, Picasa Integration, Facebook, Friend Stream |
| Additional Features: | Calendar, HTC Sync, Sleep Mode |
| FM: | Stereo FM radio with RDS |
| Loudspeaker: |  |
| Ringtones : | MP3, WAV ringtones |
| Connectivity |
|---|
| GPRS: |  |
| Edge: |  |
| Speed: | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| Wlan: | Wi-Fi 802.11 b/g, Wi-Fi hotspot |
| Bluetooth: |  |
| USB: | Yes, microUSB v2.0 |
| Video Format: | 3GP, 3G2, MP4, WMV, AVI |
| Jack: | 3.5 mm |
| GPS: | Yes, with A-GPS support |
| Java: | Yes, via Java MIDP emulator |