| General |
|---|
| Sim Type: | Single Sim (GSM) |
| Dimensions: | 109 x 60 x 14 mm |
| Screen Size: | 2.44 Inches (Not that Good Size) |
| Weight: | 122 grams (Bulky) |
| Color: | Black, White |
| Processor: | 624 MHz |
| Operating System: | BlackBerry OS 6.0 |
| Keypad: |  |
| Display |
|---|
| Touchscreen: | Yes |
| Display Type: | TFT, 65K colors |
| Resolution: | 480 x 360 pixels |
| Other Display Features: | Touch-sensitive optical trackpad |
| Memory |
|---|
| Internal: | 256 MB storage |
| External: | up to 32GB, 2GB included |
| Memory Card Slot : | Micro SD |
| Camera |
|---|
| Primary: | 5 MP (Good Camera) |
| Other Camera Features: | LED flash |
| Battery |
|---|
| Battery Type: | Standard battery, Li-Ion 1500 mAh (Low Battery Amp) |
| Battery Backup 2G: | Up to 6 hrs (Low Battery Backup) |
| Battery Backup 3G: | Up to 6 h |
| Battery Backup Standby: | Up to 528 h (2G) / Up to 408 h (3G) |
| Network |
|---|
| 2G Network: | GSM 850 / 900 / 1800 / 1900 |
| 3G Network: | HSDPA 850 / 1900 / 2100 |
| Other Features |
|---|
| Business Features: | Document Viewer, Document Editor, Pushmail |
| Apps: | Bloomberg, Evenote, Vlingo, Poynt, WHERE, VQ CarFinder, BlackBerry Messenger |
| Additional Features: | Keyboard Backlighting, Optical Trackpad, Sleep Mode, AES or Triple DES Encryption with BlackBerry Enterprise Server, FIPS Validation, M3 and T3 Rating for Hearing Aids, Password Protection with Keyboard Lock, Voice Input |
| FM: | no |
| Loudspeaker: |  |
| Ringtones : | MP3 ringtones |
| Connectivity |
|---|
| GPRS: |  |
| Edge: |  |
| Speed: | HSDPA |
| Wlan: | Wi-Fi 802.11 a/b/g |
| Bluetooth: |  |
| USB: | Yes, microUSB v2.0 |
| Video Format: | .mp4, .m4a, .3gp, .avi, .asf |
| Jack: | 3.5 mm |
| GPS: | Yes, with A-GPS support, BlackBerry Maps |
| Java: | Yes, MIDP 2.0 |