| General |
|---|
| Sim Type: | Single Sim (GSM) |
| Dimensions: | 60 x 109 x 11 mm |
| Screen Size: | 2.44 Inches (Not that Good Size) |
| Weight: | 99 grams (Bulky) |
| Color: | Black, Purple, Pink |
| Processor: | 800MHz |
| Operating System: | BlackBerry 7 OS |
| Keypad: |  |
| Display |
|---|
| Touchscreen: | Yes |
| Display Type: | TFT LCD |
| Resolution: | 480 x 360 pixels |
| Other Display Features: | Touch-sensitive optical trackpad |
| Memory |
|---|
| Internal: | 512 MB |
| External: | up to 32GB, 2GB included |
| Memory Card Slot : | Micro SD |
| Camera |
|---|
| Primary: | 5 MP (Good Camera) |
| Other Camera Features: | Geo-tagging, face detection, image stabilization |
| Battery |
|---|
| Battery Type: | Standard battery, Li-Ion 1000 mAh (Low Battery Amp) |
| Battery Backup 2G: | Up to 5 hrs (Low Battery Backup) |
| Battery Backup 3G: | Up to 5 h |
| Battery Backup Standby: | Up to 336 h (2G) / Up to 288 h (3G) |
| Battery Backup Otherwise: | Music Play-Up to 25 h |
| Network |
|---|
| 2G Network: | GSM - 850, 900, 1800, 1900 |
| 3G Network: | HSDPA 850 / 1900 / 2100 or HSDPA 800 / 1900 / 2100, HSDPA 900 / 1700 / 2100 |
| Other Features |
|---|
| Business Features: | Document Viewer, Pushmail |
| Apps: | Instant Messaging, YouTube, BlackBerry App World, Vlingo, BlackBerry Protect, Facebook, Wikitude, Twitter, BlackBerry Messenger, Weather Forecast |
| Additional Features: | Predictive Text Input, Password Protection, LED Indicator, Dedicated Keys, Optical Trackpad, Clock, Calendar, Memo Pad, Calculator, Voice Notes Recorder, Vibrate Mode, Sleep Mode, M3 and T3 Rating for Hearing Aids, Voice Input |
| FM: | no |
| Loudspeaker: |  |
| Ringtones : | 64 Polyphonic, MP3 Ringtones |
| Connectivity |
|---|
| GPRS: |  |
| Edge: |  |
| Speed: | HSDPA, 7.2 Mbps; HSUPA |
| Wlan: | Yes (802.11b/g/n) |
| Bluetooth: |  |
| USB: | Yes, microUSB v2.0 |
| Video Format: | MP4, H.263, H.264, WMV, 3GP, M4A, AVI |
| Jack: | 3.5 mm |
| GPS: | Yes, with A-GPS support |
| Java: | No |