| General | ||
|---|---|---|
| Sim Type: | dual-SIM(Micro) | |
| Dimensions: | 142 x 70 x 7.3 mm | |
| Screen Size: | 5.0 Inches (Good Size) | |
| Weight: | 145 grams (Bulky) | |
| Color: | Crimson, Pearl White, Graphite Grey | |
| Processor: | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 | |
| Chipset: | Qualcomm MSM8939 Snapdragon 615 | |
| Operating System: | Android OS, v5.0.2 | |
| Keypad: | ![]() | |
| Display | ||
| Touchscreen: | Yes | |
| Display Type: | IPS LCD capacitive touchscreen, 16M colors | |
| Resolution: | 1080 x 1920 | |
| Pixel Density: | 441 | |
| Memory | ||
| Internal: | 32 GB | |
| External: | microSD, up to 256 GB | |
| Memory Card Slot : | Yes | |
| Camera | ||
| Primary: | 16 MP MP (Low Resolution Camera) | |
| Secondary: | 8 MP (Good Secondary Camera) | |
| Other Camera Features: | f/2.2, OIS, autofocus, triple-LED flash, Geo-tagging, touch focus, face detection, panorama, HDR | |
| Battery | ||
| Battery Type: | Standard battery, Li-Ion 3000 mAh (High Battery Amp) | |
| Battery Backup 2G: | Up to 30 hrs (Good Battery Backup) | |
| Battery Backup 3G: | 21 | |
| Battery Backup Standby: | 456 | |
| Network | ||
| 2G Network: | Yes | |
| 3G Network: | Yes | |
| 4G Network: | Yes | |
| Other Features | ||
| Business Features: | Photo/video editor | |
| Messaging: | SMS, MMS, Email, Push Mail, IM | |
| Browser: | HTML5 | |
| Additional Features: | Active noise cancellation with dedicated mic. | |
| FM: | Yes | |
| Loudspeaker: | ![]() | |
| Ringtones : | Vibration; MP3, WAV | |
| Connectivity | ||
| GPRS: | ![]() | |
| Edge: | ![]() | |
| Wlan: | Wi-Fi 802.11 | |
| Bluetooth: | ![]() | |
| USB: | 2.0 | |
| Video Format: | MP4/H.264 | |
| Jack: | 3.5 mm | |
| GPS: | Yes | |
| Java: | No | |
| GPU: | Adreno 405 | |
| Sensors: | Accelerometer, proximity, compass | |
| Protection: | Corning Gorilla Glass 3 | |
| Audio Format: | MP3/WAV/WMA/eAAC | |
| NFC: | No | |
| RAM: | 3 GB |
Compare With
Name Lenovo Established in 1984
(Good Size)
(Bulky)