| General |
|---|
| Sim Type: | Single CDMA |
| Dimensions: | 109 x 60 x 11 mm |
| Screen Size: | 2.44 Inches (Not that Good Size) |
| Weight: | 99 grams (Bulky) |
| Color: | Black, Violet |
| Processor: | 800MHz |
| Operating System: | BlackBerry OS 7.0 |
| Keypad: |  |
| Display |
|---|
| Touchscreen: | yes |
| Display Type: | TFT |
| Resolution: | 480 x 360 pixels |
| Other Display Features: | Optical trackpad |
| Memory |
|---|
| Internal: | 512 MB ROM, 512 MB RAM |
| External: | up to 32GB, 2GB included |
| Memory Card Slot : | Micro SD |
| Camera |
|---|
| Primary: | 5 MP (Good Camera) |
| Other Camera Features: | Geo-tagging, face detection, image stabilization |
| Battery |
|---|
| Battery Type: | Standard battery, Li-Ion 1000 mAh (Low Battery Amp) |
| Battery Backup 2G: | Up to 5.5 hrs (Low Battery Backup) |
| Battery Backup Standby: | Up to 348 h |
| Battery Backup Otherwise: | Music Play-Up to 45 h |
| Network |
|---|
| 2G Network: | CDMA 800 / 1900 |
| 3G Network: | CDMA2000 1xEV-DO |
| Other Features |
|---|
| Business Features: | Document Viewer, Pushmail, Windows Live |
| Apps: | Facebook, Twitter, Yahoo, Google Talk, Vlingo, Wikitude, YouTube, BlackBerry Messenger |
| Additional Features: | LED Indicator, Vibrate Mode, Optical Trackpad, Dedicated Keys, Password Protection, Keyboard Lock, Sleep Mode, Cisco CCX Certification, NFC Technology, Podcasts, Clock, Calendar, Memo Pad, Calculator, Social Feeds, Caller ID, Call Waiting, Call Blocking, Voice Mail, Voice Input |
| FM: | no |
| Loudspeaker: |  |
| Ringtones : | MP3 ringtones |
| Connectivity |
|---|
| GPRS : |  |
| Edge : |  |
| Speed: | Rev. A, up to 3.1 Mbps |
| Wlan: | Yes (802.11b/g/n) |
| Bluetooth: |  |
| USB: | Yes, microUSB v2.0 |
| Video Format: | MP4, 3GP, 3GP2, AVI, ASF, MOV, WMV |
| Jack: | 3.5 mm |
| GPS: | Yes, with A-GPS support |
| Java: | No |