| General | ||
|---|---|---|
| Sim Type: | dual-SIM(Nano) | |
| Dimensions: | 143.3 x 70.8 x 7.8 mm | |
| Screen Size: | 5.0 Inches (Good Size) | |
| Weight: | 132 grams (Bulky) | |
| Color: | Pearl White, Midnight Blue | |
| Processor: | Octa-core 1.7 GHz Cortex-A53 | |
| Chipset: | Mediatek MT6752 | |
| Operating System: | Android OS, v5.0 | |
| Keypad: | ![]() | |
| Display | ||
| Touchscreen: | Yes | |
| Display Type: | IPS LCD capacitive touchscreen, 16M colors | |
| Resolution: | 1080 x 1920 | |
| Pixel Density: | 441 | |
| Memory | ||
| Internal: | 32 GB | |
| External: | up to 256 GB | |
| Memory Card Slot : | No | |
| Camera | ||
| Primary: | 13 MP (Good Camera) | |
| Secondary: | 8 MP (Good Secondary Camera) | |
| Other Camera Features: | phase detection autofocus, dual tone LED flash, Geo-tagging, touch focus, face detection, HDR, panorama | |
| Battery | ||
| Battery Type: | Standard battery, Li-Ion 2420 mAh (High Battery Amp) | |
| Battery Backup 2G: | Up to 26 hrs (Good Battery Backup) | |
| Battery Backup 3G: | 12 | |
| Battery Backup Standby: | 264 | |
| Network | ||
| 2G Network: | Yes | |
| 3G Network: | Yes | |
| 4G Network: | Yes | |
| Other Features | ||
| Business Features: | Photo/video editor | |
| Messaging: | SMS, MMS, Email, Push Mail, IM | |
| Browser: | HTML5 | |
| FM: | Yes | |
| Loudspeaker: | ![]() | |
| Ringtones : | Vibration; MP3, WAV | |
| Connectivity | ||
| GPRS: | ![]() | |
| Edge: | ![]() | |
| Wlan: | Wi-Fi 802.11 | |
| Bluetooth: | ![]() | |
| USB: | 2.0 | |
| Video Format: | MP4/H.264 | |
| Jack: | 3.5mm | |
| GPS: | Yes | |
| Java: | No | |
| GPU: | Mali-T760MP2 | |
| Sensors: | Accelerometer, proximity | |
| Protection: | Corning Gorilla Glass 3 | |
| Audio Format: | MP3/WAV/eAAC+/FLAC | |
| NFC: | No | |
| RAM: | 3 GB |
Compare With
Name Lenovo Established in 1984
(Good Size)
(Bulky)