| General | ||
|---|---|---|
| Sim Type: | dual-SIM(Nano) | |
| Dimensions: | 155.7 x 77.3 x 8.9 mm | |
| Screen Size: | 5.5 Inches (Good Size) | |
| Weight: | 175 grams (Bulky) | |
| Color: | White, Dark Gray | |
| Processor: | Quad-core 2.5 GHz Krait 400 | |
| Chipset: | Qualcomm MSM8974AC Snapdragon 801 | |
| Operating System: | Android OS, v5.1.1 | |
| Keypad: | ![]() | |
| Display | ||
| Touchscreen: | Yes | |
| Display Type: | IPS LCD capacitive touchscreen, 16M colors | |
| Resolution: | 1080 x 1920 | |
| Pixel Density: | 401 | |
| Memory | ||
| Internal: | 64 GB | |
| External: | No | |
| Memory Card Slot : | No | |
| Camera | ||
| Primary: | 13 MP (Good Camera) | |
| Secondary: | 8 MP (Good Secondary Camera) | |
| Other Camera Features: | autofocus, OIS, dual-LED flash, geo-tagging, touch focus, face detection, panorama | |
| Battery | ||
| Battery Type: | Standard battery, Li-Ion 4100 mAh (High Battery Amp) | |
| Battery Backup 3G: | 38 | |
| Battery Backup Standby: | 526 | |
| Network | ||
| 2G Network: | Yes | |
| 3G Network: | Yes | |
| 4G Network: | Yes | |
| Other Features | ||
| Business Features: | Photo/video editor | |
| Apps: | Fast battery charging | |
| Messaging: | SMS, MMS, Email, Push Mail, IM | |
| Browser: | HTML5 | |
| FM: | No | |
| Loudspeaker: | ![]() | |
| Ringtones : | Vibration; MP3, WAV ringtones | |
| Connectivity | ||
| GPRS: | ![]() | |
| Edge: | ![]() | |
| Wlan: | Wi-Fi 802.11 | |
| Bluetooth: | ![]() | |
| USB: | 3.0 | |
| Video Format: | MP4/H.264 | |
| Jack: | 3.5mm | |
| GPS: | Yes | |
| Java: | No | |
| GPU: | Adreno 330 | |
| Sensors: | Fingerprint, accelerometer, gyro, proximity, compass | |
| Protection: | No | |
| Audio Format: | MP3/WAV/eAAC+/Flac | |
| NFC: | No | |
| RAM: | 3 GB |
Compare With
Name Lenovo Established in 1984
(Good Size)
(Bulky)