| General | |||||
|---|---|---|---|---|---|
| Sim Type: | dual-SIM | ||||
| Dimensions: | 151.1 x 74.2 x 7.6 mm | ||||
| Screen Size: | 5.5 Inches (Good Size) | ||||
| Weight: | 169 grams (Bulky) | ||||
| Color: | Gold, Silver, Gray | ||||
| Processor: | Octa-core 2.2 GHz Cortex-A53 | ||||
| Chipset: | Mediatek MT6795 Helio X10 | ||||
| Operating System: | Android OS, v5.0 (Lollipop) - LeEco Le 1s | ||||
| Keypad: | ![]() | ||||
| Display | |||||
| Touchscreen: | Yes | ||||
| Display Type: | IPS LCD capacitive touchscreen, 16M colors | ||||
| Resolution: | 1080 x 1920 | ||||
| Pixel Density: | 401 | ||||
| Memory | |||||
| Internal: | 32 GB | ||||
| External: | No | ||||
| Memory Card Slot : | No | ||||
| Camera | |||||
| Primary: | 13 MP (Good Camera) | ||||
| Secondary: | 5 MP (Good Secondary Camera) | ||||
| Other Camera Features: |
| ||||
| Battery | |||||
| Battery Type: | Standard battery, Li-Ion 3000 mAh (High Battery Amp) | ||||
| Network | |||||
| 2G Network: | Yes | ||||
| 3G Network: | Yes | ||||
| 4G Network: | Yes | ||||
| Other Features | |||||
| Business Features: | Document viewer | ||||
| Messaging: | SMS, MMS, Email, Push Mail, IM | ||||
| Browser: | HTML5 | ||||
| Additional Features: | Active noise cancellation with dedicated mic. | ||||
| FM: | No | ||||
| Loudspeaker: | ![]() | ||||
| Ringtones : | Vibration; MP3, WAV ringtones | ||||
| Connectivity | |||||
| GPRS: | ![]() | ||||
| Edge: | ![]() | ||||
| Wlan: | Wi-Fi 802.11 | ||||
| Bluetooth: | ![]() | ||||
| USB: | Type-C 1.0 | ||||
| Video Format: | DixX/MP4/H.264 | ||||
| Jack: | 3.5mm | ||||
| GPS: | Yes | ||||
| Java: | No | ||||
| GPU: | PowerVR G6200 | ||||
| Sensors: | Fingerprint, accelerometer, proximity, compass | ||||
| Protection: | No | ||||
| Audio Format: | MP3/WAV/eAAC+/FLAC | ||||
| NFC: | No | ||||
| RAM: | 3 GB |
Compare With
Name LeEco Established in 2004
(Good Size)
(Bulky)