| General | |||||
|---|---|---|---|---|---|
| Sim Type: | dual-SIM(Nano) | ||||
| Dimensions: | 134.5 x 65.2 x 7.3 mm | ||||
| Screen Size: | 4.7 Inches (Good Size) | ||||
| Weight: | 132 grams (Bulky) | ||||
| Color: | Black, White, Gold, Pink | ||||
| Processor: | Quad-core 1.5 GHz Cortex-A53 | ||||
| Chipset: | Exynos 7578 | ||||
| Operating System: | Android OS, v5.1.1 (Lollipop) | ||||
| Keypad: | ![]() | ||||
| Display | |||||
| Touchscreen: | Yes | ||||
| Display Type: | Super AMOLED capacitive touchscreen, 16M colors | ||||
| Resolution: | 720 x 1280 | ||||
| Pixel Density: | 312 | ||||
| Memory | |||||
| Internal: | 16 GB | ||||
| External: | up to 128 GB | ||||
| Memory Card Slot : | No | ||||
| Camera | |||||
| Primary: | 13 MP (Good Camera) | ||||
| Secondary: | 5 MP (Good Secondary Camera) | ||||
| Other Camera Features: |
| ||||
| Battery | |||||
| Battery Type: | Standard battery, Li-Ion 2300 mAh (High Battery Amp) | ||||
| Battery Backup 2G: | Up to 14 hrs (Good Battery Backup) | ||||
| Battery Backup Otherwise: | Upto 58 h during music play. | ||||
| Network | |||||
| 2G Network: | Yes | ||||
| 3G Network: | Yes | ||||
| 4G Network: | Yes | ||||
| Other Features | |||||
| Business Features: | Photo/video editor | ||||
| Messaging: | SMS, MMS, Email, Push Mail, IM | ||||
| Browser: | HTML5 | ||||
| Additional Features: |
| ||||
| FM: | Yes | ||||
| Loudspeaker: | ![]() | ||||
| Ringtones : | Vibration; MP3, WAV ringtones | ||||
| Connectivity | |||||
| GPRS: | ![]() | ||||
| Edge: | ![]() | ||||
| Wlan: | Wi-Fi 802.11 | ||||
| Bluetooth: | ![]() | ||||
| USB: | 2.0 | ||||
| Video Format: | MP4/WMV/H.264 | ||||
| Jack: | 3.5mm | ||||
| GPS: | Yes | ||||
| Java: | No | ||||
| GPU: | Mali-T720MP2 | ||||
| Sensors: | Accelerometer, proximity, compass | ||||
| Protection: | Corning Gorilla Glass 4 | ||||
| Audio Format: | MP3/WAV/WMA/eAAC+/FLAC | ||||
| NFC: | Yes | ||||
| RAM: | 1.5 GB |
Compare With
Name Samsung Established in 1938
(Good Size)
(Bulky)