| General | ||
|---|---|---|
| Sim Type: | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
| Dimensions: | 145.8 x 72.3 x 8.1 | |
| Screen Size: | 5.2 Inches (Good Size) | |
| Weight: | 159 grams (Bulky) | |
| Color: | White, Black, Gold, Rose Gold | |
| Processor: | Quad-core 1.2 GHz Cortex-A53 | |
| Chipset: | Qualcomm MSM8916 Snapdragon 410 | |
| Operating System: | Android OS, v5.1 | |
| Keypad: | ![]() | |
| Display | ||
| Touchscreen: | Yes | |
| Display Type: | Super AMOLED capacitive touchscreen, 16M colors | |
| Resolution: | 720 x 1280 | |
| Pixel Density: | 282 | |
| Memory | ||
| Internal: | 16 GB | |
| External: | microSD, up to 128 GB | |
| Memory Card Slot : | up to 128 GB | |
| Camera | ||
| Primary: | 13 MP (Good Camera) | |
| Secondary: | 5 MP (Good Secondary Camera) | |
| Other Camera Features: | Geo-tagging, touch focus, face detection | |
| Battery | ||
| Battery Type: | Standard battery, Li-Ion 3100 mAh (High Battery Amp) | |
| Battery Backup Standby: | 369 | |
| Network | ||
| 2G Network: | Yes | |
| 3G Network: | Yes | |
| 4G Network: | Yes | |
| Other Features | ||
| Business Features: | Photo/video editor | |
| Messaging: | SMS, MMS, Email, Push Mail, IM | |
| Browser: | HTML5 | |
| Additional Features: | ANT+ support | |
| FM: | Yes | |
| Loudspeaker: | ![]() | |
| Ringtones : | Vibration; MP3, WAV ringtones | |
| Connectivity | ||
| GPRS: | ![]() | |
| Edge: | ![]() | |
| Wlan: | Wi-Fi 802.11 | |
| Bluetooth: | ![]() | |
| USB: | 2.0 | |
| Video Format: | MP4/WMV/H.264 | |
| Jack: | 3.5mm | |
| GPS: | Yes | |
| Java: | No | |
| GPU: | Adreno 306 | |
| Sensors: | Accelerometer, proximity | |
| Audio Format: | MP3/WAV/WMA/eAAC+/FLAC | |
| NFC: | Yes | |
| RAM: | 2 GB |
Compare With
Name Samsung Established in 1938
(Good Size)
(Bulky)