| General | ||
|---|---|---|
| Sim Type: | Single or Dual Micro SIM | |
| Dimensions: | 152.2 x 78.7 x 7.5 | |
| Screen Size: | 5.5 Inches (Good Size) | |
| Weight: | 171 grams (Bulky) | |
| Color: | White, Black, Gold | |
| Processor: | Quad-core 1.4 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 Octa-core 1.5 GHz | |
| Chipset: | Qualcomm MSM8939 Snapdragon 615 Exynos 7580 Octa | |
| Operating System: | Android OS, v5.1 | |
| Keypad: | ![]() | |
| Display | ||
| Touchscreen: | Yes | |
| Display Type: | Super AMOLED capacitive touchscreen, 16M colors | |
| Resolution: | 720 x 1280 | |
| Pixel Density: | 267 | |
| Memory | ||
| Internal: | 16 GB | |
| External: | microSD, up to 128 GB | |
| Memory Card Slot : | up to 128 GB | |
| Camera | ||
| Primary: | 13 MP (Good Camera) | |
| Secondary: | 5 MP (Good Secondary Camera) | |
| Other Camera Features: | Geo-tagging, touch focus, face detection, panorama | |
| Battery | ||
| Battery Type: | Standard battery, Li-Ion 3000 mAh (High Battery Amp) | |
| Battery Backup 3G: | 18 | |
| Battery Backup Otherwise: | Upto 76 hours during music play. | |
| Network | ||
| 2G Network: | Yes | |
| 3G Network: | Yes | |
| 4G Network: | Yes | |
| Other Features | ||
| Business Features: | Photo/video editor Document viewer | |
| Messaging: | SMS, MMS, Email, Push Mail, IM | |
| Browser: | HTML5 | |
| FM: | Yes | |
| Loudspeaker: | ![]() | |
| Ringtones : | Vibration; MP3, WAV ringtones | |
| Connectivity | ||
| GPRS: | ![]() | |
| Edge: | ![]() | |
| Wlan: | Wi-Fi 802.11 | |
| Bluetooth: | ![]() | |
| USB: | 2.0 | |
| Video Format: | MP4/WMV/H.264 | |
| Jack: | 3.5mm | |
| GPS: | Yes | |
| Java: | No | |
| GPU: | Adreno 405 Mali-T720MP2 | |
| Sensors: | Accelerometer, proximity | |
| Protection: | No | |
| Audio Format: | MP3/WAV/WMA/eAAC+/FLAC | |
| NFC: | Yes | |
| RAM: | 1.5 GB |
Compare With
Name Samsung Established in 1938
(Good Size)
(Bulky)