| General | ||
|---|---|---|
| Sim Type: | Nano | |
| Dimensions: | 147 x 77.2 x 9.4 | |
| Screen Size: | 5.4 Inches (Good Size) | |
| Weight: | 192 grams (Bulky) | |
| Color: | Black | |
| Processor: | Dual-core 1.8 GHz Cortex-A57 & quad-core 1.44 GHz Cortex-A53 | |
| Chipset: | Qualcomm MSM8992 Snapdragon 808 | |
| Operating System: | Android OS, v5.1.1 (Lollipop), upgradable to v6.0 (Marshmallow) | |
| Keypad: | ![]() | |
| Display | ||
| Touchscreen: | Yes | |
| Display Type: | AMOLED capacitive touchscreen, 16M colors | |
| Resolution: | 1440 x 2560 | |
| Pixel Density: | 540 | |
| Other Display Features: | Multitouch upto 10 fingers | |
| Memory | ||
| Internal: | 32 GB | |
| External: | up to 200 GB | |
| Memory Card Slot : | Yes | |
| Camera | ||
| Primary: | 18 MP (Good Camera) | |
| Secondary: | 2 MP (Good Secondary Camera) | |
| Other Camera Features: | 1/2.4' sensor size, geo-tagging, touch focus, face detection, HDR, panorama | |
| Battery | ||
| Battery Type: | Standard battery, Li-Ion 3410 mAh (High Battery Amp) | |
| Battery Backup 2G: | Up to 48 hrs (Good Battery Backup) | |
| Battery Backup 3G: | 24 | |
| Battery Backup Standby: | 420 | |
| Battery Backup Otherwise: | Music Play: Up to 73 h | |
| Network | ||
| 2G Network: | Yes | |
| 3G Network: | Yes | |
| 4G Network: | Yes | |
| Other Features | ||
| Messaging: | SMS, MMS, Email, Push Email, IM, BBM | |
| Browser: | HTML5 | |
| FM: | Yes | |
| Loudspeaker: | ![]() | |
| Connectivity | ||
| GPRS: | ![]() | |
| Edge: | ![]() | |
| Wlan: | Yes | |
| Bluetooth: | ![]() | |
| USB: | 2.0 | |
| Video Format: | MP4/H.264 player | |
| Jack: | 3.5mm | |
| GPS: | Yes | |
| Java: | No | |
| GPU: | Adreno 418 | |
| Sensors: | Accelerometer, altimeter, gyro, ToF proximity, compass | |
| Protection: | Corning Gorilla Glass 4 | |
| Audio Format: | MP3/WAV/eAAC+/FlAC player | |
| NFC: | Yes | |
| RAM: | 3 GB |
Compare With
Name Blackberry Established in 1992
(Good Size)
(Bulky)