| General | ||
|---|---|---|
| Sim Type: | Single SIM, GSM | |
| Dimensions: | 146.85 x 82.95 x 9.65 mm | |
| Screen Size: | 5.3 Inches (Good Size) | |
| Weight: | 178 grams (Bulky) | |
| Color: | Black, White, Pink | |
| Processor: | 1.4GHz dual core processor | |
| Operating System: | Android 2.3 (Gingerbread) | |
| Keypad: | ![]() | |
| Display | ||
| Touchscreen: | Yes | |
| Display Type: | Super AMOLED capacitive touchscreen, 16M colors | |
| Resolution: | 1280 x 800 Pixels | |
| Memory | ||
| Internal: | 16GB/32GB storage, 1 GB RAM | |
| External: | microSD, up to 32GB, 2 GB included | |
| Memory Card Slot : | MicroSD (up to 32GB) | |
| Camera | ||
| Primary: | 8 MP (Good Camera) | |
| Secondary: | 2 MP (Good Secondary Camera) | |
| Other Camera Features: | Auto Focus / Flash / Smile Detection / Blink Detection / Anti-Shake | |
| Battery | ||
| Battery Type: | Standard battery, Li-Ion 2500 mAh (High Battery Amp) | |
| Battery Backup 2G: | Up to 95 hrs (Good Battery Backup) | |
| Battery Backup 3G: | up to 810 minutes | |
| Battery Backup Standby: | Up to 960 hours (2G) / Up to 820 hours (3G) | |
| Network | ||
| 2G Network: | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network: | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network: | LTE | |
| Other Features | ||
| Business Features: | S Pen stylus - Active noise cancellation with dedicated mic | |
| Apps: | google search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration | |
| Messaging: | SMS (threaded view), MMS, Email, Push Email | |
| Browser: | HTML5 | |
| Additional Features: | S Pen optimised advanced memo 3G & 4G LTE
| |
| FM: | Stereo FM radio with RDS | |
| Loudspeaker: | ![]() | |
| Ringtones : | Vibration,MP3, WAV ringtones | |
| Connectivity | ||
| GPRS: | ![]() | |
| Edge: | ![]() | |
| Speed: | HSDPA, 21 Mbps,HSUPA, 5.76 Mbps LTE | |
| Wlan: | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth: | ![]() | |
| USB: | Yes, microUSB v2.0 (MHL), USB On-the-go | |
| Jack: | 3.5 mm | |
| GPS: | Yes, with A-GPS support and GLONASS | |
| Java: | Yes, via Java MIDP emulator | |
| RAM: | 1 GB |
| Expert | Review | Ratings |
|---|---|---|
| CNET | With its huge screen and throwback stylus, the Samsung Galaxy Note is a polarizing smartphone that winks at tablet territory. Those who like their screens XL will find a top-notch device that lets multimedia shine. The S Pen adds some artistic potential, but for some, the phone will just simply be too big.Read More |
![]() ![]() ![]() ![]() ![]() |
Compare With
- Samsung Galaxy S3
- Samsung Galaxy S2
- Apple iPhone 4S
- HTC One S
- Blackberry Torch 9800
- HTC Sensation XE
- Nokia N8
- Nokia 808 PureView
- Sony Ericsson Xperia Neo V
- Apple iphone 3GS
- Samsung Galaxy Mega 5.8
- Nokia Lumia 900
- HTC One X
- Apple iPhone 5
- Nokia Lumia 920
- Samsung Galaxy s4 mini
- Sony Xperia TX
- LG optimus 4X HD P880
- Nokia Lumia 720
- Nokia Lumia 625
Name Samsung Established in 1938

(Good Size)
(Bulky)
