| General | |||
|---|---|---|---|
| Sim Type: | Nano | ||
| Dimensions: | 149.4 x 73.9 x 7.7 mm | ||
| Screen Size: | 5.3 Inches (Good Size) | ||
| Weight: | 159 grams (Bulky) | ||
| Color: | Silver, Titan, Gold, Pink | ||
| Processor: | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo | ||
| Chipset: | Qualcomm MSM8996 Snapdragon 820 | ||
| Operating System: | Android OS, v6.0.1 | ||
| Keypad: | ![]() | ||
| Display | |||
| Touchscreen: | Yes | ||
| Display Type: | Corning Gorilla Glass 4 | ||
| Resolution: | 1440 x 2560 | ||
| Pixel Density: | 554 | ||
| Other Display Features: | - Always-on display | ||
| Memory | |||
| Internal: | 32 GB | ||
| External: | up to 200 GB | ||
| Memory Card Slot : | up to 200 GB | ||
| Camera | |||
| Primary: | 16 MP (Good Camera) | ||
| Secondary: | 8 MP (Good Secondary Camera) | ||
| Other Camera Features: | aser autofocus, OIS (3-axis), LED flash,Geo-tagging, touch focus, face/smile detection, panorama, HDR | ||
| Battery | |||
| Battery Type: | Standard battery, Li-Ion 2800 mAh (High Battery Amp) | ||
| Battery Backup 3G: | 20 | ||
| Battery Backup Standby: | 400 | ||
| Network | |||
| 2G Network: | Yes | ||
| 3G Network: | Yes | ||
| 4G Network: | Yes | ||
| Other Features | |||
| Business Features: | - Photo/video editor | ||
| Messaging: | SMS, MMS, Email, Push Mail, IM | ||
| Browser: | HTML5 | ||
| Additional Features: |
| ||
| FM: | Yes | ||
| Loudspeaker: | ![]() | ||
| Ringtones : | Vibration; MP3, WAV ringtones | ||
| Connectivity | |||
| GPRS: | ![]() | ||
| Edge: | ![]() | ||
| Wlan: | Wi-Fi 802.11 | ||
| Bluetooth: | ![]() | ||
| USB: | 3.0 | ||
| Video Format: | MP4/DviX/XviD/H.264/WMV | ||
| Jack: | 3.5mm | ||
| GPS: | Yes | ||
| Java: | No | ||
| GPU: | Adreno 530 | ||
| Sensors: | Fingerprint, accelerometer, gyro, proximity, compass, barometer, color spectrum | ||
| Protection: | Corning Gorilla Glass 4 | ||
| Audio Format: | MP3/WAV/FLAC/eAAC+/WMA | ||
| NFC: | Yes | ||
| Key Features: | The LG G5's unique modular design lets you swap in fun accessories. It has (two!) great rear cameras, expandable storage and a replaceable battery -- a rarity in high-end phones. Like building a personal computer, you can upgrade certain components that are important to you or fit a certain need. The G5 has two cameras in the back: a 16-megapixel camera with a standard 78-degree wide lens and an 8-megapixel camera with a wide-angle, 135-degree lens. The wider lens lets you capture more space within each frame.
| ||
| RAM: | 4 GB |
Compare With
Name LG Established in 1947
(Good Size)
(Bulky)