| General | |||||
|---|---|---|---|---|---|
| Sim Type: | Nano | ||||
| Dimensions: | 143.2 x 71.9 x 8.5 mm | ||||
| Screen Size: | 5.2 Inches (Good Size) | ||||
| Weight: | 157 grams (Bulky) | ||||
| Color: | Gray, Silver, Gold | ||||
| Processor: | Quad-core 2.2 GHz Cortex-A53 & quad-core 1.5 GHz Cortex-A53 | ||||
| Chipset: | HiSilicon Kirin 935 | ||||
| Operating System: | Android OS, v5.0 | ||||
| Keypad: | ![]() | ||||
| Display | |||||
| Touchscreen: | Yes | ||||
| Display Type: | Super AMOLED capacitive touchscreen, 16M colors | ||||
| Resolution: | 1080 x 1920 | ||||
| Pixel Density: | 424 | ||||
| Other Display Features: | Emotion UI 3.1 | ||||
| Memory | |||||
| Internal: | 16/64 GB | ||||
| External: | up to 128 GB | ||||
| Memory Card Slot : | No | ||||
| Camera | |||||
| Primary: | 20 MP (Good Camera) | ||||
| Secondary: | 8 MP (Good Secondary Camera) | ||||
| Other Camera Features: |
| ||||
| Battery | |||||
| Battery Type: | Standard battery, Li-Ion 3100 mAh (High Battery Amp) | ||||
| Battery Backup 3G: | 8 | ||||
| Battery Backup Standby: | 350 | ||||
| Network | |||||
| 2G Network: | Yes | ||||
| 3G Network: | Yes | ||||
| 4G Network: | Yes | ||||
| Other Features | |||||
| Business Features: | - Photo/video editor | ||||
| Messaging: | SMS, MMS, Email, Push Mail, IM | ||||
| Browser: | HTML5 | ||||
| Additional Features: | - Active noise cancellation with dedicated mic | ||||
| FM: | Yes | ||||
| Loudspeaker: | ![]() | ||||
| Ringtones : | Vibration; MP3, WAV ringtones | ||||
| Connectivity | |||||
| GPRS: | ![]() | ||||
| Edge: | ![]() | ||||
| Wlan: | Wi-Fi 802.11 | ||||
| Bluetooth: | ![]() | ||||
| USB: | 2.0 | ||||
| Video Format: | MP4/H.265 | ||||
| Jack: | 3.5mm | ||||
| GPS: | Yes | ||||
| Java: | No | ||||
| GPU: | Mali-T628 MP4 | ||||
| Sensors: | Fingerprint, accelerometer, gyro, proximity, compass | ||||
| Protection: | Corning Gorilla Glass 3 | ||||
| Audio Format: | MP3/WAV/eAAC+/Flac | ||||
| NFC: | Yes | ||||
| Key Features: | The Honor 7 both looks and feels like a more premium device than its low price suggests. It's solid to hold, and feels well put together. The drilled speaker holes in the bottom and the chamfered sides lend it a luxurious edge | ||||
| RAM: | 3 GB |
Compare With
Name Huawei Established in 1988
(Good Size)
(Bulky)