| General | ||
|---|---|---|
| Sim Type: | Nano | |
| Dimensions: | 159.6 x 79.3 x 8.6 mm | |
| Screen Size: | 5.7 Inches (Good Size) | |
| Weight: | 192 grams (Bulky) | |
| Color: | Space Black, Luxe White, Modern Beige, Ocean Blue, Opal Blue | |
| Processor: | Quad-core 1.44 GHz Cortex-A53 & dual-core 1.82 GHz Cortex-A57 | |
| Chipset: | Qualcomm MSM8992 Snapdragon 808 | |
| Operating System: | Android OS, v5.1.1 | |
| Keypad: | ![]() | |
| Display | ||
| Touchscreen: | Yes | |
| Display Type: | IPS LCD capacitive touchscreen, 16M colors | |
| Resolution: | 1440 x 2560 | |
| Pixel Density: | 515 | |
| Other Display Features: | Secondary display, 160 x 1040 pixels, 2.1 inches MIL-STD-810G certified - shock resistant | |
| Memory | ||
| Internal: | 32/64 GB | |
| External: | up to 200 GB | |
| Memory Card Slot : | up to 200 GB | |
| Camera | ||
| Primary: | 16 MP (Good Camera) | |
| Secondary: | 5 MP (Good Secondary Camera) | |
| Other Camera Features: | 1/2.6" sensor size, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Battery | ||
| Battery Type: | Standard battery, Li-Ion 3000 mAh (High Battery Amp) | |
| Battery Backup 3G: | 18 | |
| Battery Backup Standby: | 150 | |
| Network | ||
| 2G Network: | Yes | |
| 3G Network: | Yes | |
| 4G Network: | Yes | |
| Other Features | ||
| Business Features: | - Photo/video editor | |
| Messaging: | SMS, MMS, Email, Push Mail, IM | |
| Browser: | HTML5 | |
| Additional Features: | - Fast battery charging: 50% in 40 min (Quick Charge 2.0) | |
| FM: | Yes | |
| Loudspeaker: | ![]() | |
| Ringtones : | Vibration; MP3, WAV ringtones | |
| Connectivity | ||
| GPRS: | ![]() | |
| Edge: | ![]() | |
| Wlan: | Wi-Fi 802.11 | |
| Bluetooth: | ![]() | |
| USB: | 2.0 | |
| Video Format: | MP3/WAV/FLAC/eAAC+/WMA | |
| Jack: | 3.5mm | |
| GPS: | Yes | |
| Java: | No | |
| GPU: | Adreno 418 | |
| Sensors: | Fingerprint, accelerometer, gyro, proximity, compass, color spectrum | |
| Protection: | Corning Gorilla Glass 4 | |
| Audio Format: | MP4/DviX/XviD/H.264/WMV | |
| NFC: | Yes | |
| Key Features: | The sturdily designed LG V10 gives users more camera control with manual modes for both photos and video, a fingerprint sensor, two front-facing cameras for wider selfie shots, expandable memory and a removable battery. The V10 has stainless steel rails running down its left and right edges and metallic accents around the camera and front-facing audio grille, making it one of the most premium-looking handsets LG has designed to date However, it's the second display that makes the handset unique. This narrow strip is customizable and has six shortcut menus to swipe through. When the phone's main display is off, the second display can stay on and continuously show the time, date, battery status and a small icon for the current weather.
| |
| RAM: | 4 GB |
Compare With
Name LG Established in 1947
(Good Size)
(Bulky)