| General | ||
|---|---|---|
| Sim Type: | dual-SIM | |
| Dimensions: | 154.3 x 74.9 x 7 mm | |
| Screen Size: | 5.5 Inches (Good Size) | |
| Weight: | 147.2 grams (Bulky) | |
| Color: | Gray, Gold, Rose Gold | |
| Processor: | Octa-core 1.9 GHz Cortex-A53 | |
| Chipset: | Mediatek MT6755 Helio P10 | |
| Operating System: | Android OS, v6.0.1 | |
| Keypad: | ![]() | |
| Display | ||
| Touchscreen: | Yes | |
| Display Type: | AMOLED capacitive touchscreen, 16M colors | |
| Resolution: | 1080 x 1920 | |
| Pixel Density: | 401 | |
| Memory | ||
| Internal: | 64 GB | |
| External: | up to 200 GB | |
| Memory Card Slot : | No | |
| Camera | ||
| Primary: | 16 MP (Good Camera) | |
| Secondary: | 8 MP (Good Secondary Camera) | |
| Other Camera Features: | Geo-tagging, touch focus, face detection, panorama, HDR, phase detection and laser autofocus, LED flash | |
| Battery | ||
| Battery Type: | Standard battery, Li-Ion 3000 mAh (High Battery Amp) | |
| Network | ||
| 2G Network: | Yes | |
| 3G Network: | Yes | |
| 4G Network: | Yes | |
| Other Features | ||
| Messaging: | SMS, MMS, Email, Push Mail, IM | |
| Browser: | HTML5 | |
| FM: | Yes | |
| Loudspeaker: | ![]() | |
| Connectivity | ||
| GPRS: | ![]() | |
| Edge: | ![]() | |
| Wlan: | Wi-Fi 802.11 | |
| Bluetooth: | ![]() | |
| USB: | 2.0 | |
| Jack: | 3.5mm | |
| GPS: | Yes | |
| Java: | No | |
| GPU: | Mali-T860MP2 | |
| Sensors: | Fingerprint, accelerometer, proximity, compass | |
| Protection: | Corning Gorilla Glass 4 | |
| NFC: | No | |
| RAM: | 4 GB |
Compare With
Name Gionee Established in 2002
(Good Size)
(Bulky)