| General | ||
|---|---|---|
| Sim Type: | dual-SIM | |
| Dimensions: | HTC One ME mm | |
| Screen Size: | 5.2 Inches (Good Size) | |
| Weight: | 155 grams (Bulky) | |
| Color: | Meteor Grey, Rose Gold, Gold Sepia | |
| Processor: | Octa-core 2.2 GHz Cortex-A53 | |
| Chipset: | Mediatek MT6795 Helio X10 | |
| Operating System: | Android OS, v5.0.2 | |
| Keypad: | ![]() | |
| Display | ||
| Touchscreen: | Yes | |
| Display Type: | Capacitive touchscreen, 16M colors | |
| Resolution: | 1440 x 2560 | |
| Pixel Density: | 565 | |
| Memory | ||
| Internal: | 32 GB | |
| External: | up to 200 GB | |
| Memory Card Slot : | up to 200 GB | |
| Camera | ||
| Primary: | 20 MP (Good Camera) | |
| Secondary: | 4 MP (Good Secondary Camera) | |
| Other Camera Features: | Geo-tagging, face/smile detection, HDR, panorama | |
| Battery | ||
| Battery Type: | Standard battery, Li-Ion 2840 mAh (High Battery Amp) | |
| Battery Backup 2G: | Up to 23 hrs (Good Battery Backup) | |
| Battery Backup 3G: | 13 | |
| Battery Backup Standby: | 626 | |
| Network | ||
| 2G Network: | Yes | |
| 3G Network: | Yes | |
| 4G Network: | Yes | |
| Other Features | ||
| Messaging: | SMS, MMS, Email, Push Mail, IM | |
| Browser: | HTML5 | |
| Loudspeaker: | ![]() | |
| Connectivity | ||
| GPRS: | ![]() | |
| Edge: | ![]() | |
| Wlan: | Wi-Fi 802.11 | |
| Bluetooth: | ![]() | |
| USB: | 2.0 | |
| Jack: | 3.5mm | |
| GPS: | Yes | |
| Java: | No | |
| GPU: | PowerVR G6200 | |
| Sensors: | Fingerprint, accelerometer, gyro, proximity, compass | |
| Protection: | No | |
| NFC: | Yes | |
| RAM: | 3 GB |
Compare With
Name HTC Established in 1997
(Good Size)
(Bulky)