| General | ||
|---|---|---|
| Sim Type: | Single Nano sim | |
| Dimensions: | 145.8 x 70.8 x 7.3 mm | |
| Screen Size: | 5.0 Inches (Good Size) | |
| Weight: | 143 grams (Bulky) | |
| Color: | Carbon Gray, Opal Silver, Topaz Gold, Deep Garnet, Pink | |
| Processor: | Quad-core 1.5 GHz Cortex-A53 | |
| Chipset: | Qualcomm MSM8952 Snapdragon 617 | |
| Operating System: | Android OS, v6.0 | |
| Keypad: | ![]() | |
| Display | ||
| Touchscreen: | Yes | |
| Display Type: | AMOLED capacitive touchscreen, 16M colors | |
| Resolution: | 1080 x 1920 | |
| Pixel Density: | 441 | |
| Memory | ||
| Internal: | 32 | |
| External: | up to 200 GB | |
| Memory Card Slot : | up to 200 GB | |
| Camera | ||
| Primary: | 13 MP (Good Camera) | |
| Secondary: | 4 MP (Good Secondary Camera) | |
| Other Camera Features: | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Battery | ||
| Battery Type: | Standard battery, Li-Ion 2150 mAh (High Battery Amp) | |
| Battery Backup 3G: | 16 | |
| Battery Backup Standby: | 432 | |
| Network | ||
| 2G Network: | Yes | |
| 3G Network: | Yes | |
| 4G Network: | Yes | |
| Other Features | ||
| Messaging: | SMS, MMS, Email, Push Mail, IM | |
| Browser: | HTML5 | |
| Loudspeaker : | ![]() | |
| Connectivity | ||
| GPRS : | ![]() | |
| Edge : | ![]() | |
| Wlan: | Wi-Fi 802.11 | |
| Bluetooth: | ![]() | |
| USB: | 2.0 | |
| Jack: | 3.5 mm | |
| GPS: | Yes | |
| Java: | No | |
| GPU: | Adreno 405 | |
| Sensors: | Fingerprint, accelerometer, gyro, proximity, compass | |
| Protection: | Corning Gorilla Glass 3 | |
| NFC: | Yes | |
| RAM: | 3 GB |
Compare With
Name HTC Established in 1997


(Good Size)
(Bulky)